Market revenue in 2019 | USD 14,241.8 million |
Market revenue in 2028 | USD 61,498.5 million |
Growth rate | 17.6% (CAGR from 2019 to 2028) |
Largest segment | Outsourcing |
Fastest growing segment | Outsourcing |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | In-house, Outsourcing |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to unit dose manufacturing market will help companies and investors design strategic landscapes.
Outsourcing was the largest segment with a revenue share of 59.49% in 2019. Horizon Databook has segmented the Global unit dose manufacturing market based on in-house, outsourcing covering the revenue growth of each sub-segment from 2016 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global unit dose manufacturing market , including forecasts for subscribers. This global databook contains high-level insights into Global unit dose manufacturing market from 2016 to 2028, including revenue numbers, major trends, and company profiles.
Sourcing | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,617.7 | 4,172.3 | 4,821.1 | 5,581.4 | 6,194.8 | 7,198.9 | 8,381.7 | 9,777.3 | 11,426.7 | 13,379.5 | 15,695.5 | 18,447.0 | 21,721.3 | 16.3% |
Europe | 2,642.7 | 3,085.7 | 3,610.3 | 4,232.7 | 4,758.0 | 5,600.6 | 6,605.9 | 7,807.2 | 9,245.6 | 10,971.1 | 13,044.9 | 15,541.9 | 18,554.1 | 17.9% |
Asia Pacific | 1,665.9 | 1,996.0 | 2,394.7 | 2,876.9 | 3,311.6 | 3,989.2 | 4,812.3 | 5,813.7 | 7,033.7 | 8,522.6 | 10,342.2 | 12,569.7 | 15,300.8 | 20.4% |
Latin America | 719.4 | 834.5 | 969.8 | 1,129.4 | 1,261.0 | 1,474.3 | 1,727.2 | 2,027.5 | 2,384.7 | 2,810.4 | 3,318.7 | 3,926.8 | 4,655.4 | 17.0% |
MEA | 291.4 | 329.2 | 372.4 | 421.6 | 457.1 | 518.4 | 588.3 | 668.0 | 758.9 | 862.5 | 980.4 | 1,114.6 | 1,266.9 | 13.0% |
Overall | 8,937.0 | 10,417.7 | 12,168.3 | 14,241.8 | 15,982.4 | 18,781.5 | 22,115.4 | 26,093.6 | 30,849.7 | 36,546.1 | 43,381.8 | 51,599.8 | 61,498.5 | 17.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account