Market revenue in 2023 | USD 136,113.8 million |
Market revenue in 2030 | USD 417,857.0 million |
Growth rate | 17.4% (CAGR from 2023 to 2030) |
Largest segment | Hosted |
Fastest growing segment | Hosted |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hosted, On-premise |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to unified communications market will help companies and investors design strategic landscapes.
Hosted was the largest segment with a revenue share of 53.75% in 2023. Horizon Databook has segmented the Global unified communications market based on hosted, on-premise covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global unified communications market , including forecasts for subscribers. This global databook contains high-level insights into Global unified communications market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Deployment Mode | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 17,593.3 | 19,859.7 | 22,868.1 | 26,601.7 | 30,760.3 | 35,447.1 | 40,621.1 | 46,249.1 | 52,342.3 | 58,745.7 | 65,467.0 | 71,934.9 | 77,583.4 | 11.8% |
Europe | 19,308.8 | 22,783.7 | 27,448.7 | 33,434.5 | 40,524.9 | 49,006.4 | 59,011.8 | 70,673.0 | 84,274.3 | 99,918.4 | 117,928.3 | 137,797.3 | 158,311.0 | 18.2% |
Asia Pacific | 15,330.3 | 18,250.9 | 22,218.8 | 27,389.8 | 33,643.1 | 41,282.2 | 50,497.2 | 61,501.4 | 74,661.4 | 90,203.4 | 108,027.2 | 126,828.6 | 147,496.6 | 20.0% |
Latin America | 2,398.9 | 2,831.2 | 3,417.7 | 4,178.8 | 5,093.3 | 6,205.2 | 7,541.6 | 9,125.6 | 11,002.3 | 13,196.1 | 15,716.2 | 18,341.5 | 21,208.8 | 19.2% |
MEA | 1,695.8 | 1,983.9 | 2,372.2 | 2,871.6 | 3,463.3 | 4,172.9 | 5,013.4 | 5,997.3 | 7,149.6 | 8,480.2 | 9,992.7 | 11,574.7 | 13,257.3 | 18.0% |
Overall | 56,327.1 | 65,709.4 | 78,325.6 | 94,476.3 | 113,484.9 | 136,113.8 | 162,685.0 | 193,546.4 | 229,429.9 | 270,543.7 | 317,131.3 | 366,476.9 | 417,857.0 | 17.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account