Market revenue in 2021 | USD 4,718.0 million |
Market revenue in 2028 | USD 8,044.4 million |
Growth rate | 7.9% (CAGR from 2021 to 2028) |
Largest segment | Attr-cm |
Fastest growing segment | ATTR-PN |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | ATTR-PN, ATTR-CM |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to transthyretin amyloidosis treatment market will help companies and investors design strategic landscapes.
Attr-cm was the largest segment with a revenue share of 82.18% in 2024. Horizon Databook has segmented the Global transthyretin amyloidosis treatment market based on attr-pn, attr-cm covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global transthyretin amyloidosis treatment market , including forecasts for subscribers. This global databook contains high-level insights into Global transthyretin amyloidosis treatment market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 440.0 | 1,056.1 | 2,335.6 | 3,217.9 | 3,459.2 | 3,677.8 | 3,927.5 | 4,191.8 | 4,475.4 | 4,781.0 | 5,104.3 | 6.8% |
Europe | 120.7 | 296.4 | 466.0 | 679.7 | 747.5 | 808.8 | 871.2 | 952.0 | 1,038.8 | 1,132.3 | 1,236.5 | 8.9% |
Asia Pacific | 111.4 | 266.2 | 521.9 | 686.4 | 745.4 | 792.1 | 846.4 | 902.6 | 973.0 | 1,044.7 | 1,119.4 | 7.2% |
Latin America | 35.3 | 52.8 | 70.3 | 69.7 | 83.0 | 98.0 | 118.9 | 144.4 | 182.4 | 228.2 | 284.6 | 22.3% |
MEA | 39.2 | 50.8 | 63.6 | 64.4 | 75.7 | 88.9 | 109.0 | 134.2 | 176.1 | 229.7 | 299.7 | 24.6% |
Overall | 746.7 | 1,722.4 | 3,457.4 | 4,718.0 | 5,110.9 | 5,465.4 | 5,873.1 | 6,325.0 | 6,845.7 | 7,416.0 | 8,044.4 | 7.9% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account