Market revenue in 2020 | USD 8,050.2 million |
Market revenue in 2027 | USD 14,365.1 million |
Growth rate | 8.6% (CAGR from 2020 to 2027) |
Largest segment | Kidney |
Fastest growing segment | Kidney |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Kidney, Liver, Heart, Lung, Other |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to transplant box market will help companies and investors design strategic landscapes.
Kidney was the largest segment with a revenue share of 56.77% in 2020. Horizon Databook has segmented the Global transplant box market based on kidney, liver, heart, lung, other covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global transplant box market , including forecasts for subscribers. This global databook contains high-level insights into Global transplant box market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Application | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,876.5 | 3,098.4 | 3,341.8 | 3,609.2 | 3,882.6 | 4,181.5 | 4,508.5 | 4,866.6 | 5,259.0 | 5,689.4 | 6,161.9 | 6,681.2 | 8.1% |
Europe | 1,497.3 | 1,628.9 | 1,774.3 | 1,935.4 | 2,102.7 | 2,287.2 | 2,490.6 | 2,715.2 | 2,963.3 | 3,237.9 | 3,541.8 | 3,878.6 | 9.1% |
Asia Pacific | 700.6 | 765.8 | 838.1 | 918.3 | 1,002.3 | 1,095.0 | 1,197.7 | 1,311.3 | 1,437.3 | 1,577.1 | 1,732.3 | 1,904.8 | 9.6% |
Latin America | 595.2 | 644.6 | 699.0 | 759.1 | 821.1 | 889.2 | 964.1 | 1,046.5 | 1,137.3 | 1,237.3 | 1,347.7 | 1,469.6 | 8.7% |
MEA | 175.4 | 189.8 | 205.8 | 223.4 | 241.5 | 261.4 | 283.3 | 307.4 | 333.9 | 363.1 | 395.4 | 431.0 | 8.6% |
Overall | 5,845.0 | 6,327.4 | 6,859.0 | 7,445.3 | 8,050.2 | 8,714.4 | 9,444.2 | 10,247.0 | 11,130.8 | 12,104.7 | 13,179.0 | 14,365.1 | 8.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account