Market revenue in 2023 | USD 1,233.4 million |
Market revenue in 2030 | USD 2,263.8 million |
Growth rate | 9.1% (CAGR from 2023 to 2030) |
Largest segment | Repetitive transcranial magnetic stimulation (rtms) |
Fastest growing segment | Deep Transcranial Magnetic Stimulation (dTMS) |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Deep Transcranial Magnetic Stimulation (dTMS), Repetitive Transcranial Magnetic Stimulation (rTMS) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to transcranial magnetic stimulation system market will help companies and investors design strategic landscapes.
Repetitive transcranial magnetic stimulation (rtms) was the largest segment with a revenue share of 38.61% in 2023. Horizon Databook has segmented the Global transcranial magnetic stimulation system market based on deep transcranial magnetic stimulation (dtms), repetitive transcranial magnetic stimulation (rtms) covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global transcranial magnetic stimulation system market , including forecasts for subscribers. This global databook contains high-level insights into Global transcranial magnetic stimulation system market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 287.6 | 309.4 | 252.4 | 330.2 | 355.8 | 383.5 | 413.6 | 446.3 | 481.7 | 520.3 | 562.2 | 607.7 | 657.3 | 8.0% |
Europe | 251.3 | 272.4 | 223.9 | 295.3 | 320.6 | 348.4 | 378.7 | 412.0 | 448.4 | 488.3 | 532.1 | 580.1 | 632.8 | 8.9% |
Asia Pacific | 177.7 | 195.4 | 162.8 | 217.7 | 239.6 | 263.8 | 290.6 | 320.3 | 353.2 | 389.6 | 430.0 | 474.8 | 524.4 | 10.3% |
Latin America | 110.0 | 120.1 | 99.4 | 131.9 | 144.2 | 157.8 | 172.7 | 189.2 | 207.3 | 227.3 | 249.3 | 273.7 | 300.5 | 9.6% |
MEA | 56.7 | 61.7 | 50.9 | 67.3 | 73.4 | 80.0 | 87.2 | 95.2 | 104.0 | 113.6 | 124.2 | 135.9 | 148.7 | 9.3% |
Overall | 883.4 | 959.0 | 789.3 | 1,042.4 | 1,133.6 | 1,233.4 | 1,342.9 | 1,462.9 | 1,594.6 | 1,739.1 | 1,897.8 | 2,072.1 | 2,263.8 | 9.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account