Market revenue in 2021 | USD 421,277.7 million |
Market revenue in 2028 | USD 485,853.8 million |
Growth rate | 2.1% (CAGR from 2021 to 2028) |
Largest segment | Pay-tv subscriptions |
Fastest growing segment | Traditional TV Advertising |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Pay-TV Subscriptions, Physical Home Video, Traditional TV Advertising, Public TV Licence Fees |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to traditional tv & home video market will help companies and investors design strategic landscapes.
Pay-tv subscriptions was the largest segment with a revenue share of 55.52% in 2021. Horizon Databook has segmented the Global traditional tv & home video market based on pay-tv subscriptions, physical home video, traditional tv advertising, public tv licence fees covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global traditional tv & home video market, including forecasts for subscribers. This global databook contains high-level insights into Global traditional tv & home video market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 165,604.9 | 170,304.6 | 155,649.0 | 158,331.5 | 160,845.2 | 163,196.1 | 165,359.4 | 167,359.2 | 169,155.1 | 170,723.0 | 172,089.4 | 1.2% |
Europe | 125,401.9 | 129,878.4 | 119,554.2 | 122,496.1 | 125,351.1 | 128,122.3 | 130,788.2 | 133,365.8 | 135,820.8 | 138,130.9 | 140,314.6 | 2.0% |
Asia Pacific | 105,933.7 | 111,134.4 | 103,609.2 | 107,502.4 | 111,385.7 | 115,259.1 | 119,100.5 | 122,922.1 | 126,689.3 | 130,377.1 | 133,998.5 | 3.2% |
Latin America | 20,863.8 | 21,771.4 | 20,190.8 | 20,841.8 | 21,485.5 | 22,122.3 | 22,748.1 | 23,365.5 | 23,968.1 | 24,551.6 | 25,118.6 | 2.7% |
MEA | 12,216.5 | 12,713.5 | 11,759.0 | 12,106.0 | 12,447.2 | 12,782.9 | 13,110.8 | 13,432.4 | 13,744.2 | 14,043.8 | 14,332.7 | 2.4% |
Overall | 430,020.8 | 445,802.2 | 410,762.2 | 421,277.7 | 431,514.7 | 441,482.7 | 451,107.0 | 460,444.9 | 469,377.6 | 477,826.4 | 485,853.8 | 2.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account