Market revenue in 2022 | USD 3,349.5 million |
Market revenue in 2030 | USD 5,076.1 million |
Growth rate | 5.3% (CAGR from 2022 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Services |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to track geometry measurement system market will help companies and investors design strategic landscapes.
Hardware was the largest segment with a revenue share of 52.2% in 2022. Horizon Databook has segmented the Global track geometry measurement system market based on hardware, software, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global track geometry measurement system market , including forecasts for subscribers. This global databook contains high-level insights into Global track geometry measurement system market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 700.6 | 746.3 | 795.1 | 845.6 | 898.6 | 955.2 | 1,015.6 | 1,080.2 | 1,149.3 | 1,223.3 | 1,302.7 | 1,388.2 | 1,480.3 | 1,580.0 | 6.5% |
Europe | 526.7 | 557.5 | 590.2 | 623.7 | 658.7 | 695.7 | 735.0 | 776.8 | 821.3 | 868.6 | 919.2 | 973.3 | 1,031.3 | 1,093.8 | 5.8% |
Asia Pacific | 1,027.5 | 1,073.4 | 1,121.6 | 1,169.8 | 1,219.2 | 1,271.0 | 1,325.3 | 1,382.3 | 1,442.4 | 1,505.7 | 1,572.5 | 1,643.4 | 1,718.7 | 1,799.0 | 4.4% |
Latin America | 218.0 | 226.7 | 235.8 | 244.8 | 254.0 | 263.5 | 273.6 | 284.0 | 295.0 | 306.6 | 318.7 | 331.6 | 345.2 | 359.7 | 4.0% |
MEA | 121.9 | 130.0 | 138.4 | 146.8 | 155.3 | 164.0 | 173.1 | 182.4 | 191.9 | 201.7 | 211.7 | 222.1 | 232.7 | 243.6 | 5.1% |
Overall | 2,594.7 | 2,733.9 | 2,881.0 | 3,030.6 | 3,185.7 | 3,349.5 | 3,522.6 | 3,705.7 | 3,899.8 | 4,105.8 | 4,324.9 | 4,558.5 | 4,808.2 | 5,076.1 | 5.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account