Market revenue in 2020 | USD 633.8 million |
Market revenue in 2027 | USD 1,125.9 million |
Growth rate | 8.6% (CAGR from 2020 to 2027) |
Largest segment | Electric |
Fastest growing segment | Electric |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Electric, Hydronic |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to towel warmers market will help companies and investors design strategic landscapes.
Electric was the largest segment with a revenue share of 67.88% in 2020. Horizon Databook has segmented the Global towel warmers market based on electric, hydronic covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global towel warmers market, including forecasts for subscribers. This global databook contains high-level insights into Global towel warmers market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 161.0 | 171.1 | 182.3 | 195.4 | 187.0 | 201.0 | 217.6 | 236.5 | 257.7 | 281.5 | 309.0 | 340.1 | 8.9% |
Europe | 266.8 | 281.5 | 297.9 | 317.0 | 301.3 | 321.5 | 345.6 | 372.9 | 403.5 | 437.8 | 477.1 | 521.4 | 8.2% |
Asia Pacific | 82.3 | 88.0 | 94.4 | 101.8 | 98.0 | 106.0 | 115.5 | 126.3 | 138.4 | 152.1 | 167.9 | 185.9 | 9.6% |
Latin America | 22.2 | 23.4 | 24.7 | 26.2 | 24.8 | 26.4 | 28.3 | 30.4 | 32.8 | 35.5 | 38.6 | 42.0 | 7.8% |
MEA | 20.8 | 21.8 | 22.8 | 24.1 | 22.6 | 23.9 | 25.5 | 27.2 | 29.1 | 31.3 | 33.7 | 36.5 | 7.1% |
Overall | 553.2 | 585.8 | 622.1 | 664.4 | 633.8 | 678.9 | 732.5 | 793.3 | 861.5 | 938.2 | 1,026.4 | 1,125.9 | 8.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account