Market revenue in 2024 | USD 1,690.7 million |
Market revenue in 2030 | USD 3,308.3 million |
Growth rate | 11.9% (CAGR from 2025 to 2030) |
Largest segment | Creams |
Fastest growing segment | Silicon Sheets |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Creams, Gels, Silicon Sheets |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 256.7 | 276.8 | 253.1 | 285.5 | 327.0 | 361.8 | 400.8 | 444.7 | 494.1 | 549.8 | 612.7 | 683.7 | 764.0 | 11.4% |
Europe | 257.4 | 278.9 | 256.2 | 290.5 | 334.3 | 371.6 | 413.8 | 461.3 | 515.1 | 575.9 | 644.9 | 723.2 | 812.1 | 12.0% |
Asia Pacific | 456.9 | 497.4 | 459.2 | 523.0 | 604.8 | 675.7 | 755.9 | 847.0 | 950.3 | 1,067.8 | 1,201.6 | 1,354.1 | 1,528.1 | 12.5% |
Latin America | 43.5 | 46.5 | 42.0 | 47.0 | 53.2 | 58.3 | 64.0 | 70.2 | 77.3 | 85.1 | 93.9 | 103.7 | 114.7 | 10.3% |
MEA | 40.8 | 43.2 | 38.8 | 42.9 | 48.1 | 52.0 | 56.3 | 60.9 | 65.8 | 71.1 | 76.8 | 82.9 | 89.4 | 8.0% |
Overall | 1,055.3 | 1,142.8 | 1,049.3 | 1,188.9 | 1,367.4 | 1,519.4 | 1,690.7 | 1,884.1 | 2,102.6 | 2,349.8 | 2,629.8 | 2,947.5 | 3,308.3 | 11.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account