Market revenue in 2021 | USD 20,896.6 million |
Market revenue in 2028 | USD 25,411.7 million |
Growth rate | 2.8% (CAGR from 2021 to 2028) |
Largest segment | Regular |
Fastest growing segment | Flavored |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Regular, Flavored |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to tomato ketchup market will help companies and investors design strategic landscapes.
Regular was the largest segment with a revenue share of 65.08% in 2021. Horizon Databook has segmented the Global tomato ketchup market based on regular, flavored covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global tomato ketchup market , including forecasts for subscribers. This global databook contains high-level insights into Global tomato ketchup market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 7,027.1 | 7,223.1 | 7,434.4 | 7,615.9 | 7,811.0 | 8,019.7 | 8,243.6 | 8,482.0 | 8,737.6 | 9,010.4 | 9,300.7 | 9,610.7 | 3.0% |
Europe | 5,645.6 | 5,781.0 | 5,927.6 | 6,049.2 | 6,180.6 | 6,321.7 | 6,473.5 | 6,635.4 | 6,809.5 | 6,995.4 | 7,193.5 | 7,405.0 | 2.6% |
Asia Pacific | 4,265.9 | 4,393.7 | 4,531.2 | 4,651.2 | 4,779.9 | 4,917.4 | 5,064.8 | 5,221.7 | 5,389.9 | 5,569.2 | 5,760.2 | 5,964.1 | 3.2% |
Latin America | 1,292.6 | 1,319.0 | 1,347.4 | 1,369.7 | 1,393.8 | 1,419.5 | 1,447.1 | 1,476.4 | 1,507.7 | 1,541.0 | 1,576.3 | 1,613.6 | 2.1% |
MEA | 694.6 | 704.3 | 715.2 | 722.8 | 731.3 | 740.7 | 751.1 | 762.4 | 774.8 | 788.3 | 802.7 | 818.3 | 1.6% |
Overall | 18,925.8 | 19,421.1 | 19,955.8 | 20,408.8 | 20,896.6 | 21,419.0 | 21,980.1 | 22,577.9 | 23,219.5 | 23,904.3 | 24,633.4 | 25,411.7 | 2.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account