Market revenue in 2019 | USD 518.6 million |
Market revenue in 2027 | USD 862.2 million |
Growth rate | 6.6% (CAGR from 2020 to 2027) |
Largest segment | Instruments |
Fastest growing segment | Services |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Instruments, Accessories & Consumables, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to tissue sectioning market will help companies and investors design strategic landscapes.
Instruments was the largest segment with a revenue share of 51.89% in 2019. Horizon Databook has segmented the Global tissue sectioning market based on instruments, accessories & consumables, services covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global tissue sectioning market, including forecasts for subscribers. This global databook contains high-level insights into Global tissue sectioning market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 196.4 | 211.4 | 226.9 | 242.9 | 259.2 | 275.8 | 292.4 | 308.9 | 324.9 | 340.4 | 355.3 | 369.5 | 5.4% |
Europe | 94.9 | 102.5 | 110.6 | 119.0 | 127.8 | 136.8 | 146.1 | 155.5 | 165.0 | 174.4 | 183.8 | 193.1 | 6.2% |
Asia Pacific | 86.3 | 96.2 | 107.0 | 118.8 | 131.6 | 145.3 | 160.0 | 175.6 | 192.1 | 209.4 | 227.6 | 246.7 | 9.6% |
Latin America | 24.4 | 26.0 | 27.6 | 29.2 | 30.9 | 32.6 | 34.2 | 35.9 | 37.5 | 39.0 | 40.5 | 41.9 | 4.6% |
MEA | 7.6 | 7.9 | 8.3 | 8.7 | 9.0 | 9.4 | 9.7 | 10.0 | 10.3 | 10.6 | 10.8 | 11.0 | 3.1% |
Overall | 409.6 | 444.0 | 480.4 | 518.6 | 558.5 | 599.9 | 642.4 | 685.9 | 729.9 | 773.8 | 818.1 | 862.2 | 6.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account