Market revenue in 2020 | USD 72.6 million |
Market revenue in 2027 | USD 96.8 million |
Growth rate | 4.2% (CAGR from 2020 to 2027) |
Largest segment | Biological |
Fastest growing segment | Synthetic |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Synthetic, Biosynthetic, Biological |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to tissue engineered skin substitutes market will help companies and investors design strategic landscapes.
Biological was the largest segment with a revenue share of 41.6% in 2020. Horizon Databook has segmented the Global tissue engineered skin substitutes market based on synthetic, biosynthetic, biological covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global tissue engineered skin substitutes market, including forecasts for subscribers. This global databook contains high-level insights into Global tissue engineered skin substitutes market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 28.1 | 29.0 | 29.9 | 30.8 | 31.8 | 32.9 | 34.0 | 35.2 | 36.4 | 37.7 | 39.1 | 40.6 | 3.5% |
Europe | 9.1 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.1 | 12.7 | 13.4 | 14.1 | 14.9 | 15.7 | 5.2% |
Asia Pacific | 6.0 | 6.2 | 6.4 | 6.6 | 6.9 | 7.1 | 7.4 | 7.6 | 7.9 | 8.2 | 8.6 | 8.9 | 3.8% |
Latin America | 12.7 | 13.4 | 14.1 | 14.8 | 15.6 | 16.4 | 17.3 | 18.2 | 19.3 | 20.3 | 21.5 | 22.8 | 5.6% |
MEA | 6.7 | 6.8 | 7.0 | 7.2 | 7.4 | 7.6 | 7.8 | 8.0 | 8.2 | 8.4 | 8.7 | 8.9 | 2.8% |
Overall | 62.7 | 64.9 | 67.3 | 69.9 | 72.6 | 75.5 | 78.5 | 81.8 | 85.2 | 88.8 | 92.7 | 96.9 | 4.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account