Market revenue in 2022 | USD 102.5 million |
Market revenue in 2030 | USD 206.5 million |
Growth rate | 9.2% (CAGR from 2022 to 2030) |
Largest segment | Kits & reagents |
Fastest growing segment | Services |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Instruments, Kits & Reagents, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to tissue clearing market will help companies and investors design strategic landscapes.
Kits & reagents was the largest segment with a revenue share of 68.59% in 2022. Horizon Databook has segmented the Global tissue clearing market based on instruments, kits & reagents, services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global tissue clearing market, including forecasts for subscribers. This global databook contains high-level insights into Global tissue clearing market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 31.5 | 34.5 | 36.1 | 41.6 | 45.6 | 49.9 | 54.6 | 59.7 | 65.3 | 71.3 | 77.8 | 84.8 | 92.3 | 9.2% |
Europe | 21.8 | 23.5 | 24.2 | 27.5 | 29.7 | 32.1 | 34.7 | 37.5 | 40.6 | 43.9 | 47.5 | 51.4 | 55.6 | 8.2% |
Asia Pacific | 16.0 | 16.8 | 17.1 | 19.2 | 20.7 | 22.5 | 24.5 | 27.0 | 29.9 | 33.3 | 37.4 | 42.3 | 48.1 | 11.1% |
Latin America | 3.4 | 3.6 | 3.6 | 4.0 | 4.2 | 4.4 | 4.6 | 4.9 | 5.3 | 5.6 | 6.0 | 6.5 | 7.0 | 6.8% |
MEA | 2.0 | 2.1 | 2.1 | 2.3 | 2.3 | 2.4 | 2.6 | 2.7 | 2.8 | 3.0 | 3.1 | 3.3 | 3.5 | 5.1% |
Overall | 74.8 | 80.4 | 83.0 | 94.5 | 102.5 | 111.3 | 121.0 | 131.8 | 143.8 | 157.0 | 171.8 | 188.2 | 206.5 | 9.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account