Market revenue in 2023 | USD 14,790.7 million |
Market revenue in 2030 | USD 20,659.8 million |
Growth rate | 4.9% (CAGR from 2023 to 2030) |
Largest segment | Polypropylene (pp) |
Fastest growing segment | Polymethyl methacrylate (PMMA) |
Historical data covered | 2019 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Polymethyl methacrylate (PMMA), Bio-degradable polymers, Polyethylene (PE), Acrylonitrile butadiene styrene (ABS), Poly vinyl chloride (PVC), High impact polystyrene (HIPS), Polystyrene (PS), Polypropylene (PP) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to thermoformed plastic market will help companies and investors design strategic landscapes.
Polypropylene (pp) was the largest segment with a revenue share of 21.95% in 2023. Horizon Databook has segmented the Global thermoformed plastic market based on polymethyl methacrylate (pmma), bio-degradable polymers, polyethylene (pe), acrylonitrile butadiene styrene (abs), poly vinyl chloride (pvc), high impact polystyrene (hips), polystyrene (ps), polypropylene (pp) covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global thermoformed plastic market , including forecasts for subscribers. This global databook contains high-level insights into Global thermoformed plastic market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,057.6 | 2,108.4 | 2,266.6 | 2,377.0 | 2,493.2 | 2,615.7 | 2,745.4 | 2,879.1 | 3,019.9 | 3,168.2 | 3,325.4 | 3,487.4 | 4.9% |
Europe | 2,905.9 | 2,953.3 | 3,148.8 | 3,275.1 | 3,407.1 | 3,545.1 | 3,690.5 | 3,838.5 | 3,993.2 | 4,154.9 | 4,325.3 | 4,498.8 | 4.1% |
Asia Pacific | 5,532.0 | 5,703.6 | 6,169.2 | 6,509.4 | 6,869.8 | 7,251.4 | 7,658.0 | 8,080.3 | 8,527.6 | 9,001.4 | 9,506.0 | 10,030.4 | 5.6% |
Latin America | 662.9 | 669.6 | 708.9 | 731.4 | 754.2 | 777.0 | 800.2 | 822.4 | 844.4 | 866.1 | 887.8 | 907.9 | 2.7% |
MEA | 1,057.4 | 1,080.4 | 1,158.0 | 1,210.9 | 1,266.4 | 1,324.7 | 1,386.4 | 1,449.6 | 1,516.1 | 1,585.9 | 1,659.7 | 1,735.4 | 4.6% |
Overall | 12,215.9 | 12,515.2 | 13,451.4 | 14,103.8 | 14,790.7 | 15,514.0 | 16,280.4 | 17,069.9 | 17,901.3 | 18,776.6 | 19,704.2 | 20,659.9 | 4.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account