Market revenue in 2021 | USD 1,556,376.1 million |
Market revenue in 2030 | USD 3,047,146.4 million |
Growth rate | 7.8% (CAGR from 2021 to 2030) |
Largest segment | Fashion |
Fastest growing segment | Technical |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Household, Technical, Fashion |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to textile market will help companies and investors design strategic landscapes.
Fashion was the largest segment with a revenue share of 72.89% in 2021. Horizon Databook has segmented the Global textile market based on household, technical, fashion covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global textile market, including forecasts for subscribers. This global databook contains high-level insights into Global textile market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 279,317.0 | 287,992.6 | 297,189.0 | 296,479.3 | 307,327.8 | 317,710.6 | 328,668.0 | 340,243.9 | 352,507.6 | 365,481.3 | 379,240.5 | 393,847.7 | 409,376.3 | 425,907.5 | 3.7% |
Europe | 284,074.9 | 297,697.0 | 312,323.5 | 312,477.3 | 317,447.0 | 333,808.2 | 351,142.0 | 369,447.4 | 396,697.9 | 418,203.9 | 441,186.4 | 465,770.3 | 492,093.3 | 520,307.7 | 5.6% |
Asia Pacific | 664,557.1 | 718,094.2 | 778,131.1 | 699,466.4 | 799,556.9 | 905,324.6 | 1,012,485.9 | 1,122,152.0 | 1,233,800.2 | 1,347,498.8 | 1,464,637.3 | 1,592,911.1 | 1,735,976.5 | 1,895,770.4 | 10.1% |
Latin America | 61,508.6 | 64,720.2 | 68,163.2 | 68,704.1 | 69,189.8 | 73,016.7 | 77,107.9 | 81,485.1 | 85,733.8 | 90,792.3 | 96,193.3 | 102,093.4 | 108,317.4 | 115,026.0 | 5.8% |
MEA | 59,583.2 | 61,762.2 | 64,065.9 | 63,453.3 | 62,854.6 | 65,265.8 | 67,849.6 | 70,565.7 | 73,422.1 | 76,429.4 | 79,594.8 | 82,899.5 | 86,418.2 | 90,134.9 | 4.1% |
Overall | 1,349,040.8 | 1,430,266.1 | 1,519,872.7 | 1,440,580.4 | 1,556,376.1 | 1,695,125.9 | 1,837,253.4 | 1,983,894.1 | 2,142,161.7 | 2,298,405.6 | 2,460,852.2 | 2,637,522.0 | 2,832,181.7 | 3,047,146.4 | 7.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account