Market revenue in 2021 | USD 259,162.8 million |
Market revenue in 2028 | USD 504,517.8 million |
Growth rate | 10% (CAGR from 2021 to 2028) |
Largest segment | Smart tv |
Fastest growing segment | Smart TV |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Smart TV, LCD, Plasma, LED TVs, Cathode-Ray Tube (CRT) and Rear-Projection TVs |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to television market will help companies and investors design strategic landscapes.
Smart tv was the largest segment with a revenue share of 76.74% in 2021. Horizon Databook has segmented the Global television market based on smart tv, lcd, plasma, led tvs, cathode-ray tube (crt) and rear-projection tvs covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global television market , including forecasts for subscribers. This global databook contains high-level insights into Global television market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 43,622.2 | 46,336.3 | 49,256.3 | 51,963.2 | 54,838.8 | 57,891.4 | 61,128.5 | 64,557.0 | 68,182.5 | 72,009.0 | 76,038.2 | 80,268.8 | 5.6% |
Europe | 35,912.5 | 38,498.1 | 41,322.2 | 44,041.8 | 46,986.2 | 50,176.4 | 53,635.2 | 57,387.8 | 61,461.8 | 65,887.6 | 70,698.2 | 75,929.9 | 7.1% |
Asia Pacific | 64,115.2 | 72,384.4 | 81,796.7 | 91,759.7 | 103,017.2 | 115,754.5 | 130,185.7 | 146,559.0 | 165,162.3 | 186,330.0 | 210,451.6 | 237,981.1 | 12.7% |
Latin America | 22,118.0 | 24,286.5 | 26,714.9 | 29,195.2 | 31,954.8 | 35,029.8 | 38,461.8 | 42,298.3 | 46,593.9 | 51,411.4 | 56,823.3 | 62,913.4 | 10.2% |
MEA | 14,787.5 | 16,428.5 | 18,280.9 | 20,206.6 | 22,365.8 | 24,790.4 | 27,517.2 | 30,588.6 | 34,053.7 | 37,969.1 | 42,400.7 | 47,424.7 | 11.3% |
Overall | 180,555.3 | 197,933.9 | 217,370.9 | 237,166.4 | 259,162.8 | 283,642.4 | 310,928.4 | 341,390.7 | 375,454.1 | 413,607.1 | 456,412.0 | 504,517.8 | 10.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account