Market revenue in 2021 | USD 6,375.1 million |
Market revenue in 2028 | USD 20,398.2 million |
Growth rate | 18.1% (CAGR from 2021 to 2028) |
Largest segment | Commercialized |
Fastest growing segment | Commercialized |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Research, Commercialized |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to t-cell therapy market will help companies and investors design strategic landscapes.
Commercialized was the largest segment with a revenue share of 74.51% in 2021. Horizon Databook has segmented the Global t-cell therapy market based on research, commercialized covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global t-cell therapy market , including forecasts for subscribers. This global databook contains high-level insights into Global t-cell therapy market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
Modality Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,079.7 | 1,429.9 | 1,856.8 | 2,657.0 | 3,349.7 | 4,071.3 | 4,871.2 | 5,748.7 | 6,694.7 | 7,685.2 | 8,866.2 | 18.8% |
Europe | 494.2 | 765.0 | 1,081.1 | 1,373.3 | 1,608.5 | 1,829.7 | 2,062.4 | 2,302.9 | 2,546.8 | 2,788.6 | 3,066.7 | 12.2% |
Asia Pacific | 910.3 | 1,117.8 | 1,587.7 | 2,142.6 | 2,744.5 | 3,373.8 | 4,098.9 | 4,922.3 | 5,843.4 | 6,860.2 | 8,113.5 | 21.0% |
Latin America | 38.4 | 43.3 | 58.6 | 70.5 | 81.4 | 89.9 | 97.6 | 104.2 | 108.9 | 111.3 | 113.0 | 7.0% |
MEA | 74.5 | 84.6 | 107.8 | 131.8 | 154.4 | 172.8 | 190.4 | 206.3 | 219.5 | 229.1 | 238.8 | 8.9% |
Overall | 2,597.0 | 3,440.6 | 4,692.0 | 6,375.1 | 7,938.5 | 9,537.4 | 11,320.4 | 13,284.3 | 15,413.3 | 17,674.4 | 20,398.2 | 18.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account