India Sustainable Packaging For Food Market Size & Outlook
- Packaging & Packaging Solutions
- Packaging Solutions
- Sustainable Packaging for Food Market Outlook
- Packaging Solutions
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our free plan indefinitely.
Included in Horizon account
| Market revenue in 2025 | USD 4,784.6 million |
| Market revenue in 2033 | USD 8,962.2 million |
| Growth rate | 8.28% (CAGR from 2026 to 2033) |
| Largest segment | Paper |
| Fastest growing segment | Paper |
| Historical data | 2021 - 2024 |
| Base year | 2025 |
| Forecast period | 2026 - 2033 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Plastic, Paper, Glass, Metal |
| Key market players worldwide | Amcor PLC, Sealed Air Corp, Sonoco Products Co, Huhtamaki, ProAmpac, Graphic Packaging International, Smurfit Westrock, Mondi PLC, Stora Enso, Tetra Pak, SIG Group AG Ordinary Shares, Constantia Flexibles, Greiner Packaging, Mayr-Melnhof Karton AG, Pactiv Evergreen Inc Ordinary Shares |
No credit card required*
Publish Date: Oct 23, 2025
Unlock every chart on this page and get dashboard access
Customize data as per your requirement
A cited answer in seconds
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Sonoco Products Co | View profile | 23,000 | 1 N. Second Street, Hartsville, SC, United States, 29550 | www.sonoco.com |
| Pactiv Evergreen Inc Ordinary Shares | View profile | 15,000 | 1900 West Field Court, Lake Forest, IL, United States, 60045 | www.pactivevergreen.com |
| Amcor PLC | View profile | 41,000 | 83 Tower Road North, Warmley, Bristol, United Kingdom, BS30 8XP | www.amcor.com |
| Sealed Air Corp | View profile | 17,000 | 2415 Cascade Pointe Boulevard, Charlotte, NC, United States, 28208 | www.sealedair.com |
| Mondi PLC | View profile | 21,773 | The Heights, Brooklands, Ground Floor, Building 5, Weybridge, Surrey, United Kingdom, KT13 0NY | www.mondigroup.com |
| Constantia Flexibles | View profile | 5001-10000 | Vienna, Wien, Austria, Europe | www.cflex.com |
| Mayr-Melnhof Karton AG | View profile | 14,865 | Brahmsplatz 6, Vienna, Austria, A-1040 | www.mm.group |
| SIG Group AG Ordinary Shares | View profile | 9,000 | Laufengasse 18, Neuhausen am Rheinfall, Switzerland, 8212 | www.sig.biz |
| ProAmpac | View profile | 5001-10000 | Cincinnati, Ohio, United States, North America | www.proampac.com/ |
| Graphic Packaging International | View profile | 10001+ | Zaventem, Vlaams-Brabant, Belgium, Europe | www.graphicpkg.com |
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to Sustainable Packaging for Food Market Outlook will help companies and investors design strategic landscapes.
Paper was the largest segment with a revenue share of 42.55% in 2025.
Horizon Databook has segmented the India sustainable packaging for food market based on plastic, paper, glass, metal covering the revenue growth of each sub-segment from 2021 to 2033.
Horizon Databook provides a detailed overview of country-level data and insights on the India Sustainable Packaging for Food Market Outlook, including forecasts for subscribers. This country databook contains high-level insights into India Sustainable Packaging for Food Market Outlook from 2021 to 2033, including revenue numbers, major trends, and company profiles.