Market revenue in 2023 | USD 5,710.3 million |
Market revenue in 2030 | USD 18,173.8 million |
Growth rate | 18% (CAGR from 2023 to 2030) |
Largest segment | Orthopedics |
Fastest growing segment | Neurology |
Historical data covered | 2016 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Orthopedics, Neurology, Urology, Gynecology |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to surgical robots market will help companies and investors design strategic landscapes.
Orthopedics was the largest segment with a revenue share of 24.53% in 2024. Horizon Databook has segmented the Global surgical robots market based on orthopedics, neurology, urology, gynecology covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global surgical robots market , including forecasts for subscribers. This global databook contains high-level insights into Global surgical robots market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 86.5 | 111.5 | 141.2 | 173.4 | 161.2 | 233.2 | 284.8 | 403.8 | 487.3 | 600.3 | 723.1 | 846.0 | 967.4 | 1,120.1 | 1,271.7 | 18.1% |
Europe | 251.9 | 292.3 | 349.0 | 437.2 | 412.1 | 638.6 | 778.7 | 975.0 | 1,185.3 | 1,377.8 | 1,679.6 | 1,918.1 | 2,140.2 | 2,364.5 | 2,601.2 | 16.7% |
North America | 877.3 | 953.1 | 1,092.4 | 1,307.3 | 1,197.1 | 1,806.9 | 2,219.0 | 2,846.8 | 3,569.6 | 4,344.3 | 5,153.6 | 5,953.1 | 6,720.7 | 7,659.3 | 8,580.5 | 18.3% |
MEA | 63.9 | 86.2 | 104.9 | 145.7 | 134.0 | 194.9 | 229.0 | 289.5 | 346.1 | 401.9 | 465.4 | 517.2 | 560.3 | 609.4 | 651.2 | 12.6% |
Asia Pacific | 213.9 | 260.9 | 326.0 | 431.1 | 397.8 | 701.4 | 909.4 | 1,195.2 | 1,576.2 | 2,049.7 | 2,547.8 | 3,085.9 | 3,648.2 | 4,334.6 | 5,069.2 | 23.3% |
Overall | 1,493.4 | 1,703.9 | 2,013.6 | 2,494.6 | 2,302.2 | 3,574.9 | 4,420.9 | 5,710.3 | 7,164.4 | 8,773.9 | 10,569.5 | 12,320.3 | 14,036.7 | 16,087.9 | 18,173.8 | 18.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account