Market revenue in 2023 | USD 202.7 million |
Market revenue in 2030 | USD 289.1 million |
Growth rate | 5.2% (CAGR from 2023 to 2030) |
Largest segment | Stainless steel |
Fastest growing segment | Stainless steel |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Stainless steel, High-grade carbon steel, Other |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 59.4 | 61.5 | 51.1 | 57.8 | 69.3 | 72.4 | 75.8 | 79.4 | 83.5 | 87.9 | 92.7 | 98.0 | 103.7 | 5.3% |
Europe | 44.4 | 45.8 | 37.9 | 42.7 | 51.0 | 53.1 | 55.3 | 57.8 | 60.5 | 63.5 | 66.7 | 70.2 | 74.1 | 4.9% |
Asia Pacific | 43.2 | 44.9 | 37.4 | 42.5 | 51.1 | 53.5 | 56.2 | 59.2 | 62.4 | 65.9 | 69.7 | 73.9 | 78.5 | 5.6% |
Latin America | 9.8 | 10.0 | 8.3 | 9.3 | 11.1 | 11.5 | 11.9 | 12.4 | 13.0 | 13.6 | 14.2 | 14.9 | 15.7 | 4.5% |
MEA | 10.3 | 10.7 | 8.8 | 9.9 | 11.9 | 12.3 | 12.8 | 13.4 | 14.0 | 14.7 | 15.5 | 16.3 | 17.1 | 4.8% |
Overall | 167.0 | 172.9 | 143.5 | 162.2 | 194.2 | 202.7 | 212.1 | 222.3 | 233.4 | 245.5 | 258.8 | 273.2 | 289.1 | 5.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account