Market revenue in 2023 | USD 23,265.2 million |
Market revenue in 2030 | USD 48,586.1 million |
Growth rate | 11.1% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Services |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to supply chain management market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 60.82% in 2023. Horizon Databook has segmented the Global supply chain management market based on solution, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global supply chain management market , including forecasts for subscribers. This global databook contains high-level insights into Global supply chain management market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,774.2 | 6,096.2 | 6,454.1 | 6,952.8 | 7,497.1 | 8,434.7 | 9,122.0 | 9,884.3 | 10,731.7 | 11,676.9 | 12,736.3 | 13,928.3 | 15,274.1 | 16,799.4 | 9.1% |
Europe | 3,332.1 | 3,566.9 | 3,828.8 | 4,182.3 | 4,572.6 | 5,216.2 | 5,720.0 | 6,284.6 | 6,918.4 | 7,632.8 | 8,441.4 | 9,360.3 | 10,407.9 | 11,606.9 | 10.6% |
Asia Pacific | 2,217.3 | 2,452.6 | 2,720.3 | 3,070.1 | 3,468.1 | 4,087.8 | 4,631.7 | 5,257.8 | 5,980.5 | 6,817.5 | 7,790.3 | 8,925.2 | 10,253.8 | 11,815.3 | 14.3% |
Latin America | 1,146.3 | 1,234.4 | 1,332.9 | 1,464.7 | 1,610.8 | 1,848.5 | 2,039.0 | 2,253.5 | 2,495.5 | 2,769.5 | 3,081.0 | 3,436.6 | 3,843.8 | 4,312.1 | 11.3% |
MEA | 752.3 | 862.5 | 983.4 | 1,132.6 | 1,297.4 | 1,542.1 | 1,752.5 | 1,986.1 | 2,245.5 | 2,533.4 | 2,853.9 | 3,210.7 | 3,608.6 | 4,052.4 | 12.7% |
Overall | 13,222.2 | 14,212.6 | 15,319.5 | 16,802.5 | 18,446.0 | 21,129.3 | 23,265.2 | 25,666.3 | 28,371.6 | 31,430.1 | 34,902.9 | 38,861.1 | 43,388.2 | 48,586.1 | 11.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account