Market revenue in 2022 | USD 3,317.0 million |
Market revenue in 2030 | USD 6,615.1 million |
Growth rate | 9% (CAGR from 2022 to 2030) |
Largest segment | Stimulated emission depletion (sted) microscopy |
Fastest growing segment | Stochastic Optical Reconstruction Microscopy (STORM) |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Stimulated Emission Depletion (STED) Microscopy, Structured-Illumination Microscopy (SIM), Stochastic Optical Reconstruction Microscopy (STORM), Fluorescence Photoactivated Localization Microscopy (FPALM), Photoactivated Localization Microscopy (PALM) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to super resolution microscopes market will help companies and investors design strategic landscapes.
Stimulated emission depletion (sted) microscopy was the largest segment with a revenue share of 23.12% in 2022. Horizon Databook has segmented the Global super resolution microscopes market based on stimulated emission depletion (sted) microscopy, structured-illumination microscopy (sim), stochastic optical reconstruction microscopy (storm), fluorescence photoactivated localization microscopy (fpalm), photoactivated localization microscopy (palm) covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global super resolution microscopes market , including forecasts for subscribers. This global databook contains high-level insights into Global super resolution microscopes market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Technology | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 718.0 | 798.9 | 880.8 | 951.6 | 1,031.7 | 1,119.2 | 1,215.3 | 1,320.7 | 1,436.2 | 1,562.6 | 1,701.0 | 1,852.4 | 2,018.3 | 2,200.0 | 8.8% |
Europe | 603.3 | 673.2 | 744.2 | 806.1 | 876.2 | 953.3 | 1,037.7 | 1,130.8 | 1,233.2 | 1,345.3 | 1,468.3 | 1,603.5 | 1,751.6 | 1,914.4 | 9.1% |
Asia Pacific | 581.6 | 652.7 | 725.7 | 790.9 | 864.6 | 945.9 | 1,035.8 | 1,135.0 | 1,244.6 | 1,365.4 | 1,498.5 | 1,645.3 | 1,807.3 | 1,986.0 | 9.7% |
Latin America | 113.2 | 124.7 | 136.0 | 145.5 | 155.9 | 167.5 | 179.8 | 193.2 | 207.8 | 223.5 | 240.4 | 258.7 | 278.4 | 299.9 | 7.6% |
MEA | 92.8 | 101.2 | 109.5 | 116.0 | 123.4 | 131.1 | 139.4 | 148.4 | 157.9 | 167.9 | 178.6 | 190.0 | 202.0 | 214.8 | 6.4% |
Overall | 2,108.9 | 2,350.7 | 2,596.2 | 2,810.1 | 3,051.8 | 3,317.0 | 3,608.0 | 3,928.1 | 4,279.7 | 4,664.7 | 5,086.8 | 5,549.9 | 6,057.6 | 6,615.1 | 9.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account