Market revenue in 2023 | USD 76,509.6 million |
Market revenue in 2030 | USD 426,005.8 million |
Growth rate | 27.8% (CAGR from 2023 to 2030) |
Largest segment | Android |
Fastest growing segment | Android |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | IOS, Android |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to super apps market will help companies and investors design strategic landscapes.
Android was the largest segment with a revenue share of 61.38% in 2023. Horizon Databook has segmented the Global super apps market based on ios, android covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global super apps market , including forecasts for subscribers. This global databook contains high-level insights into Global super apps market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Platform | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,233.8 | 5,209.2 | 6,449.4 | 8,185.0 | 9,953.5 | 12,202.3 | 15,031.5 | 18,613.0 | 23,176.6 | 29,030.5 | 36,592.3 | 46,430.8 | 59,327.1 | 76,361.5 | 26.1% |
Europe | 3,977.4 | 4,859.6 | 5,973.3 | 7,540.4 | 9,087.6 | 11,041.2 | 13,479.6 | 16,542.1 | 20,413.7 | 25,341.3 | 31,656.7 | 39,809.0 | 50,411.2 | 64,305.6 | 25.0% |
Asia Pacific | 8,687.3 | 10,966.2 | 13,929.3 | 18,135.6 | 22,624.5 | 28,453.8 | 35,957.8 | 45,677.5 | 58,348.3 | 74,977.1 | 96,952.0 | 126,202.1 | 165,427.0 | 218,434.5 | 29.4% |
Latin America | 1,794.4 | 2,225.8 | 2,778.5 | 3,551.9 | 4,359.2 | 5,393.2 | 6,704.8 | 8,378.7 | 10,529.1 | 13,309.9 | 16,931.3 | 21,681.2 | 27,958.3 | 36,317.0 | 27.3% |
MEA | 1,314.1 | 1,650.6 | 2,086.7 | 2,642.9 | 3,327.8 | 4,210.4 | 5,335.9 | 6,777.5 | 8,631.8 | 11,028.6 | 14,141.8 | 18,206.8 | 23,542.9 | 30,587.2 | 28.3% |
Overall | 20,007.0 | 24,911.4 | 31,217.2 | 40,055.8 | 49,352.6 | 61,300.9 | 76,509.6 | 95,988.8 | 121,099.5 | 153,687.4 | 196,274.1 | 252,329.9 | 326,666.5 | 426,005.8 | 27.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account