Market revenue in 2023 | USD 9,831.2 million |
Market revenue in 2030 | USD 15,181.0 million |
Growth rate | 6.4% (CAGR from 2023 to 2030) |
Largest segment | Sodium polyacrylate |
Fastest growing segment | Sodium Polyacrylate |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Sodium Polyacrylate, Polyacrylate/Polyacrylamide |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,346.4 | 1,392.9 | 1,350.8 | 1,446.1 | 1,534.7 | 1,628.9 | 1,727.8 | 1,834.9 | 1,956.1 | 2,082.5 | 2,224.4 | 2,391.8 | 2,572.1 | 6.7% |
Europe | 1,995.0 | 2,045.3 | 1,964.3 | 2,084.7 | 2,195.7 | 2,312.9 | 2,435.1 | 2,567.0 | 2,716.7 | 2,871.3 | 3,045.1 | 3,251.1 | 3,471.8 | 6.0% |
Asia Pacific | 3,252.5 | 3,362.3 | 3,187.1 | 3,409.9 | 3,624.9 | 3,854.5 | 4,097.1 | 4,361.1 | 4,660.7 | 4,975.0 | 5,329.1 | 5,747.4 | 6,200.4 | 7.0% |
Latin America | 969.1 | 992.9 | 952.6 | 1,010.2 | 1,061.6 | 1,115.6 | 1,171.7 | 1,232.0 | 1,300.4 | 1,370.6 | 1,449.4 | 1,542.9 | 1,642.5 | 5.7% |
MEA | 802.3 | 825.0 | 792.5 | 843.3 | 880.5 | 919.4 | 959.3 | 1,002.3 | 1,051.1 | 1,100.7 | 1,156.6 | 1,223.4 | 1,294.2 | 5.0% |
Overall | 8,365.3 | 8,618.4 | 8,247.2 | 8,794.2 | 9,297.3 | 9,831.2 | 10,390.9 | 10,997.3 | 11,685.0 | 12,400.1 | 13,204.5 | 14,156.6 | 15,181.0 | 6.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account