Market revenue in 2019 | USD 1,878.5 million |
Market revenue in 2027 | USD 2,805.1 million |
Growth rate | 5.1% (CAGR from 2019 to 2027) |
Largest segment | Chocolate confectionary |
Fastest growing segment | Sweet & Candy Confectionery |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Sweet & Candy Confectionery, Chocolate Confectionary |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to sugar-free confectionery market will help companies and investors design strategic landscapes.
Chocolate confectionary was the largest segment with a revenue share of 45.13% in 2019. Horizon Databook has segmented the Global sugar-free confectionery market based on sweet & candy confectionery, chocolate confectionary covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global sugar-free confectionery market , including forecasts for subscribers. This global databook contains high-level insights into Global sugar-free confectionery market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 617.8 | 654.2 | 691.4 | 729.8 | 769.2 | 809.8 | 851.5 | 892.9 | 933.9 | 974.6 | 1,014.9 | 1,054.8 | 4.7% |
Europe | 435.4 | 462.2 | 489.8 | 518.3 | 547.7 | 578.1 | 609.5 | 640.9 | 672.1 | 703.2 | 734.3 | 765.2 | 5.0% |
Asia Pacific | 305.8 | 329.1 | 353.5 | 379.1 | 405.9 | 434.1 | 463.7 | 493.8 | 524.5 | 555.8 | 587.6 | 619.9 | 6.3% |
Latin America | 144.7 | 152.8 | 161.1 | 169.6 | 178.3 | 187.2 | 196.3 | 205.3 | 214.2 | 222.9 | 231.4 | 239.8 | 4.4% |
MEA | 67.7 | 72.2 | 76.9 | 81.7 | 86.8 | 92.0 | 97.5 | 103.0 | 108.5 | 114.1 | 119.7 | 125.4 | 5.5% |
Overall | 1,571.4 | 1,670.4 | 1,772.6 | 1,878.5 | 1,988.0 | 2,101.3 | 2,218.6 | 2,335.9 | 2,453.2 | 2,570.5 | 2,687.8 | 2,805.1 | 5.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account