Market revenue in 2021 | USD 5,217.6 million |
Market revenue in 2030 | USD 8,421.5 million |
Growth rate | 5.5% (CAGR from 2021 to 2030) |
Largest segment | Non-oil-extended sbs |
Fastest growing segment | Non-Oil-extended SBS |
Historical data covered | 2019 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Non-Oil-extended SBS, Oil Extended SBS |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to styrene butadiene styrene market will help companies and investors design strategic landscapes.
Non-oil-extended sbs was the largest segment with a revenue share of 70.42% in 2021. Horizon Databook has segmented the Global styrene butadiene styrene market based on non-oil-extended sbs, oil extended sbs covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global styrene butadiene styrene market , including forecasts for subscribers. This global databook contains high-level insights into Global styrene butadiene styrene market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,390.3 | 1,297.2 | 1,383.4 | 1,443.9 | 1,511.0 | 1,585.3 | 1,667.6 | 1,758.6 | 1,859.1 | 1,970.2 | 2,093.1 | 2,229.3 | 5.4% |
Europe | 1,485.4 | 1,396.3 | 1,489.0 | 1,548.5 | 1,614.7 | 1,688.3 | 1,769.8 | 1,860.1 | 1,959.9 | 2,070.2 | 2,192.4 | 2,327.7 | 5.1% |
Asia Pacific | 1,635.9 | 1,514.8 | 1,615.4 | 1,700.5 | 1,794.8 | 1,899.6 | 2,015.7 | 2,144.4 | 2,287.1 | 2,445.5 | 2,621.5 | 2,817.4 | 6.4% |
Latin America | 368.6 | 344.1 | 367.0 | 379.7 | 393.9 | 409.7 | 427.2 | 446.6 | 468.1 | 491.8 | 518.0 | 547.0 | 4.5% |
MEA | 357.4 | 340.2 | 362.8 | 372.0 | 382.6 | 394.5 | 407.8 | 422.7 | 439.2 | 457.5 | 477.8 | 500.2 | 3.6% |
Overall | 5,237.6 | 4,892.6 | 5,217.6 | 5,444.5 | 5,696.9 | 5,977.3 | 6,288.1 | 6,632.5 | 7,013.4 | 7,435.2 | 7,902.8 | 8,421.5 | 5.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account