Market revenue in 2020 | USD 3,499.5 million |
Market revenue in 2028 | USD 9,366.3 million |
Growth rate | 13.1% (CAGR from 2020 to 2028) |
Largest segment | Standard chemotherapy |
Fastest growing segment | Immunotherapy |
Historical data covered | 2018 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Standard Chemotherapy, Targeted Therapy, Immunotherapy |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to stomach cancer treatment market will help companies and investors design strategic landscapes.
Standard chemotherapy was the largest segment with a revenue share of 48.72% in 2020. Horizon Databook has segmented the Global stomach cancer treatment market based on standard chemotherapy, targeted therapy, immunotherapy covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global stomach cancer treatment market , including forecasts for subscribers. This global databook contains high-level insights into Global stomach cancer treatment market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
Treatment Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 649.3 | 689.7 | 710.7 | 767.7 | 841.7 | 948.5 | 1,113.5 | 1,315.8 | 1,574.1 | 1,833.0 | 2,078.7 | 14.4% |
Europe | 615.1 | 609.0 | 566.9 | 637.5 | 755.4 | 823.1 | 976.4 | 1,205.6 | 1,469.5 | 1,730.5 | 1,990.9 | 17.0% |
Asia Pacific | 2,000.1 | 2,027.6 | 1,988.3 | 2,189.6 | 2,415.2 | 2,675.7 | 2,983.1 | 3,347.8 | 3,818.1 | 4,272.4 | 4,633.5 | 11.2% |
Latin America | 159.0 | 157.4 | 144.1 | 145.1 | 147.9 | 172.8 | 187.8 | 217.7 | 293.6 | 346.5 | 412.7 | 14.1% |
MEA | 97.1 | 97.5 | 89.5 | 89.8 | 91.6 | 102.9 | 108.8 | 121.0 | 169.8 | 200.4 | 250.4 | 13.7% |
Overall | 3,520.6 | 3,581.3 | 3,499.5 | 3,829.7 | 4,251.8 | 4,723.1 | 5,369.6 | 6,207.8 | 7,325.2 | 8,382.7 | 9,366.3 | 13.1% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account