Market revenue in 2022 | USD 16,269.7 million |
Market revenue in 2030 | USD 19,641.3 million |
Growth rate | 2.4% (CAGR from 2022 to 2030) |
Largest segment | More than 300 mw |
Fastest growing segment | 151 to 300 MW |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Upto 150 MW, 151 to 300 MW, More than 300 MW |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to steam turbine market will help companies and investors design strategic landscapes.
More than 300 mw was the largest segment with a revenue share of 60.61% in 2022. Horizon Databook has segmented the Global steam turbine market based on upto 150 mw, 151 to 300 mw, more than 300 mw covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global steam turbine market , including forecasts for subscribers. This global databook contains high-level insights into Global steam turbine market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Capacity | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,144.3 | 306.1 | 574.1 | 572.3 | 571.7 | 572.3 | 574.3 | 577.6 | 582.0 | 587.4 | 593.5 | 601.9 | 603.4 | 0.7% |
Europe | 1,288.5 | 629.0 | 882.6 | 878.6 | 876.2 | 875.9 | 877.4 | 881.1 | 886.2 | 892.8 | 900.4 | 912.3 | 919.8 | 0.6% |
Asia Pacific | 10,788.0 | 8,975.5 | 11,202.0 | 11,393.7 | 11,613.6 | 11,867.8 | 12,157.2 | 12,486.4 | 12,849.3 | 13,247.1 | 13,676.9 | 14,133.1 | 14,670.1 | 3.0% |
Latin America | 394.5 | 541.6 | 1,187.2 | 1,183.5 | 1,182.1 | 1,183.4 | 1,187.5 | 1,194.4 | 1,203.4 | 1,214.5 | 1,227.1 | 1,232.8 | 1,206.7 | 0.3% |
MEA | 2,357.6 | 1,465.8 | 2,017.7 | 2,019.8 | 2,026.2 | 2,037.5 | 2,053.7 | 2,075.3 | 2,101.0 | 2,130.7 | 2,163.8 | 2,198.8 | 2,241.4 | 1.3% |
Overall | 15,973.0 | 11,917.9 | 15,863.6 | 16,047.9 | 16,269.7 | 16,536.9 | 16,850.1 | 17,214.8 | 17,622.0 | 18,072.4 | 18,561.6 | 19,078.9 | 19,641.3 | 2.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account