Market revenue in 2018 | USD 90,570.0 million |
Market revenue in 2025 | USD 128,500.0 million |
Growth rate | 5.1% (CAGR from 2018 to 2025) |
Largest segment | Educational institutes |
Fastest growing segment | Educational Institutes |
Historical data covered | 2015 - 2017 |
Base year for estimation | 2018 |
Forecast period covered | 2019 - 2025 |
Quantitative units | Revenue in USD million |
Market segmentation | Educational Institutes, Corporates |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to stationery products market will help companies and investors design strategic landscapes.
Educational institutes was the largest segment with a revenue share of 45.25% in 2018. Horizon Databook has segmented the Global stationery products market based on educational institutes, corporates covering the revenue growth of each sub-segment from 2015 to 2025.
Horizon Databook provides a detailed overview of global-level data and insights on the Global stationery products market , including forecasts for subscribers. This global databook contains high-level insights into Global stationery products market from 2015 to 2025, including revenue numbers, major trends, and company profiles.
Application | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 17,461.1 | 18,804.6 | 20,155.9 | 21,736.8 | 22,918.0 | 24,163.5 | 25,476.6 | 26,861.1 | 28,320.8 | 29,859.8 | 31,482.5 | 5.4% |
Europe | 13,869.5 | 14,920.1 | 15,974.6 | 17,208.3 | 18,123.9 | 19,088.2 | 20,103.9 | 21,173.5 | 22,300.1 | 23,486.6 | 24,736.3 | 5.3% |
Asia Pacific | 23,191.6 | 25,008.2 | 26,839.5 | 28,982.4 | 30,595.1 | 32,297.6 | 34,094.8 | 35,992.0 | 37,994.7 | 40,108.9 | 42,340.8 | 5.6% |
Latin America | 8,898.5 | 9,261.7 | 9,584.7 | 9,962.7 | 10,125.2 | 10,276.3 | 10,414.2 | 10,537.0 | 10,642.7 | 10,729.2 | 10,794.0 | 1.2% |
MEA | 9,991.7 | 10,829.6 | 11,681.4 | 12,679.8 | 13,448.7 | 14,264.2 | 15,129.2 | 16,046.7 | 17,019.8 | 18,051.8 | 19,146.5 | 6.1% |
Overall | 73,412.4 | 78,824.2 | 84,236.0 | 90,570.0 | 95,211.0 | 100,089.8 | 105,218.6 | 110,610.2 | 116,278.1 | 122,236.4 | 128,500.0 | 5.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account