Market revenue in 2024 | USD 2,413.3 million |
Market revenue in 2030 | USD 33,428.1 million |
Growth rate | 55% (CAGR from 2024 to 2030) |
Largest segment | Solutions |
Fastest growing segment | Services |
Historical data covered | 2021 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solutions, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to standalone 5g network market will help companies and investors design strategic landscapes.
Solutions was the largest segment with a revenue share of 81.25% in 2024. Horizon Databook has segmented the Global standalone 5g network market based on solutions, services covering the revenue growth of each sub-segment from 2021 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global standalone 5g network market , including forecasts for subscribers. This global databook contains high-level insights into Global standalone 5g network market from 2021 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|
North America | 183.7 | 259.6 | 382.3 | 568.8 | 854.5 | 1,293.5 | 1,973.2 | 3,036.7 | 4,711.0 | 7,350.3 | 53.8% |
Europe | 141.7 | 193.7 | 289.6 | 437.4 | 667.2 | 1,025.3 | 1,587.7 | 2,480.5 | 3,906.5 | 6,187.6 | 56.1% |
Asia Pacific | 389.5 | 535.4 | 807.7 | 1,230.8 | 1,894.0 | 2,936.7 | 4,588.6 | 7,233.1 | 11,493.5 | 18,368.2 | 57.5% |
Latin America | 0.0 | 22.4 | 30.8 | 42.8 | 60.1 | 85.1 | 121.2 | 174.4 | 252.7 | 368.5 | 43.7% |
MEA | 38.2 | 65.1 | 93.0 | 133.4 | 192.0 | 276.3 | 397.1 | 570.0 | 814.8 | 1,153.6 | 43.1% |
Overall | 753.0 | 1,076.3 | 1,603.5 | 2,413.3 | 3,667.7 | 5,616.8 | 8,667.8 | 13,494.7 | 21,178.5 | 33,428.1 | 55.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account