No related markets found.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to sports devices market will help companies and investors design strategic landscapes.
Horizon Databook provides a detailed overview of global-level data and insights on the Global sports devices market , including forecasts for subscribers. This global databook contains high-level insights into Global sports devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Deployment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 254.3 | 283.0 | 279.9 | 284.9 | 301.5 | 332.5 | 373.1 | 422.2 | 480.9 | 550.4 | 632.8 | 730.0 | 846.5 | 14.4% |
Europe | 801.1 | 886.9 | 893.0 | 925.3 | 988.5 | 1,082.1 | 1,203.1 | 1,351.0 | 1,528.5 | 1,740.5 | 1,988.3 | 2,283.2 | 2,634.1 | 13.6% |
North America | 799.0 | 879.7 | 869.8 | 895.1 | 970.6 | 1,075.0 | 1,196.8 | 1,337.7 | 1,502.7 | 1,700.5 | 1,939.2 | 2,221.5 | 2,553.6 | 13.2% |
MEA | 151.2 | 175.3 | 171.1 | 172.2 | 179.7 | 193.4 | 215.0 | 245.7 | 284.3 | 330.4 | 384.1 | 446.0 | 516.2 | 15.2% |
Asia Pacific | 742.9 | 851.8 | 852.4 | 866.8 | 901.5 | 965.3 | 1,057.6 | 1,182.6 | 1,341.9 | 1,536.7 | 1,765.0 | 2,034.3 | 2,354.9 | 13.7% |
Overall | 2,748.6 | 3,076.6 | 3,066.2 | 3,144.3 | 3,341.7 | 3,648.4 | 4,045.6 | 4,539.2 | 5,138.3 | 5,858.4 | 6,709.3 | 7,715.0 | 8,905.3 | 13.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account