Market revenue in 2023 | USD 5,179.4 million |
Market revenue in 2030 | USD 6,614.5 million |
Growth rate | 3.6% (CAGR from 2023 to 2030) |
Largest segment | Known donor |
Fastest growing segment | Known Donor |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Known Donor, Anonymous Donor |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Donor Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,154.7 | 2,217.3 | 1,761.7 | 1,800.9 | 1,850.8 | 1,904.0 | 1,960.5 | 2,020.5 | 2,084.3 | 2,152.1 | 2,224.2 | 2,300.8 | 2,382.3 | 3.3% |
Europe | 1,659.4 | 1,716.0 | 1,370.0 | 1,407.3 | 1,453.4 | 1,502.4 | 1,554.6 | 1,610.0 | 1,669.0 | 1,731.8 | 1,798.6 | 1,869.7 | 1,932.2 | 3.7% |
Asia Pacific | 1,314.0 | 1,365.9 | 1,096.1 | 1,131.7 | 1,174.8 | 1,220.5 | 1,269.2 | 1,320.9 | 1,376.0 | 1,434.7 | 1,497.2 | 1,563.8 | 1,634.8 | 4.3% |
Latin America | 407.0 | 417.0 | 329.8 | 335.7 | 343.4 | 351.6 | 360.4 | 369.7 | 379.5 | 390.0 | 401.1 | 412.9 | 425.4 | 2.8% |
MEA | 242.8 | 246.7 | 193.5 | 195.2 | 198.0 | 200.9 | 204.0 | 207.3 | 210.7 | 214.4 | 218.3 | 222.3 | 239.8 | 2.6% |
Overall | 5,778.0 | 5,962.9 | 4,751.1 | 4,870.7 | 5,020.3 | 5,179.4 | 5,348.6 | 5,528.4 | 5,719.6 | 5,923.0 | 6,139.3 | 6,369.5 | 6,614.5 | 3.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account