Market revenue in 2020 | USD 5,567.5 million |
Market revenue in 2027 | USD 8,952.5 million |
Growth rate | 7% (CAGR from 2020 to 2027) |
Largest segment | Led |
Fastest growing segment | LED |
Historical data covered | 2018 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | LED |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to specialty lighting market will help companies and investors design strategic landscapes.
Led was the largest segment with a revenue share of 65.46% in 2020. Horizon Databook has segmented the Global specialty lighting market based on led covering the revenue growth of each sub-segment from 2018 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global specialty lighting market, including forecasts for subscribers. This global databook contains high-level insights into Global specialty lighting market from 2018 to 2027, including revenue numbers, major trends, and company profiles.
Light Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,805.5 | 1,883.5 | 1,968.9 | 2,067.4 | 2,181.7 | 2,313.2 | 2,464.8 | 2,640.8 | 2,845.9 | 3,086.7 | 6.6% |
Europe | 1,335.2 | 1,385.6 | 1,440.9 | 1,504.9 | 1,579.6 | 1,665.6 | 1,764.9 | 1,880.3 | 2,014.9 | 2,172.8 | 6.0% |
Asia Pacific | 922.1 | 979.7 | 1,042.8 | 1,114.7 | 1,197.4 | 1,292.0 | 1,400.8 | 1,526.8 | 1,673.6 | 1,846.0 | 8.5% |
Latin America | 532.9 | 558.3 | 586.0 | 617.9 | 654.9 | 697.3 | 746.1 | 802.8 | 868.8 | 946.4 | 7.1% |
MEA | 473.5 | 499.9 | 528.9 | 562.1 | 600.3 | 644.0 | 694.4 | 752.7 | 820.7 | 900.6 | 7.9% |
Overall | 5,069.2 | 5,307.0 | 5,567.5 | 5,867.1 | 6,213.8 | 6,612.1 | 7,071.0 | 7,603.4 | 8,223.9 | 8,952.5 | 7.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account