Market revenue in 2023 | USD 14,937.2 million |
Market revenue in 2030 | USD 41,310.4 million |
Growth rate | 15.6% (CAGR from 2023 to 2030) |
Largest segment | Pre-launch |
Fastest growing segment | Pre-launch |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Pre-launch, Post-launch |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to space launch services market will help companies and investors design strategic landscapes.
Pre-launch was the largest segment with a revenue share of 75.75% in 2023. Horizon Databook has segmented the Global space launch services market based on pre-launch, post-launch covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global space launch services market , including forecasts for subscribers. This global databook contains high-level insights into Global space launch services market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Service Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,724.4 | 4,610.1 | 4,147.7 | 4,792.5 | 6,124.6 | 7,559.5 | 9,022.7 | 10,489.8 | 11,891.0 | 13,266.6 | 14,647.4 | 16,004.6 | 17,383.4 | 12.6% |
Europe | 1,274.3 | 1,641.1 | 1,536.4 | 1,847.6 | 2,458.0 | 3,159.2 | 3,927.7 | 4,758.0 | 5,622.2 | 6,541.2 | 7,534.8 | 8,594.0 | 9,749.3 | 17.5% |
Asia Pacific | 1,431.9 | 1,881.3 | 1,795.0 | 2,197.7 | 2,974.1 | 3,884.9 | 4,905.0 | 6,030.1 | 7,226.1 | 8,521.0 | 9,942.3 | 11,480.2 | 13,178.0 | 19.1% |
Latin America | 59.1 | 75.6 | 70.3 | 84.0 | 111.1 | 141.9 | 175.4 | 211.2 | 248.2 | 287.2 | 329.0 | 373.3 | 421.4 | 16.8% |
MEA | 78.8 | 101.1 | 94.3 | 112.9 | 149.7 | 191.7 | 237.5 | 286.7 | 337.7 | 391.6 | 449.7 | 511.3 | 578.4 | 17.1% |
Overall | 6,568.5 | 8,309.2 | 7,643.6 | 9,034.7 | 11,817.4 | 14,937.3 | 18,268.3 | 21,775.8 | 25,325.2 | 29,007.5 | 32,903.2 | 36,963.5 | 41,310.4 | 15.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account