Market revenue in 2020 | USD 2,746.2 million |
Market revenue in 2030 | USD 5,322.2 million |
Growth rate | 6.8% (CAGR from 2020 to 2030) |
Largest segment | Type iii |
Fastest growing segment | Type II |
Historical data covered | 2018 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Type I, Type II, Type III |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account