Global Sonar System Market Size & Outlook, 2023-2030
The global sonar system market size was estimated at USD 4,162.6 million in 2023 and is projected to reach USD 6,437.8 million by 2030, growing at a CAGR of 6.4% from 2024 to 2030.
Revenue, 2023 (US$M)
$4,162.6
Forecast, 2030 (US$M)
$6,437.8
CAGR, 2024 - 2030
6.4%
Report Coverage
Worldwide
Global sonar system market, 2018-2030 (US$M)
Global sonar system market highlights
- The global sonar system market generated a revenue of USD 4,162.6 million in 2023 and is expected to reach USD 6,437.8 million by 2030.
- The market is expected to grow at a CAGR (2024 - 2030) of 6.4% by 2030.
- In terms of segment, hull-mounted accounted for a revenue of USD 4,162.6 million in 2023.
- Hull-Mounted is the most lucrative product segment registering the fastest growth during the forecast period.
- In terms of region, North America was the largest revenue generating market in 2023.
Global data book summary
| Market revenue in 2023 | USD 4,162.6 million |
| Market revenue in 2030 | USD 6,437.8 million |
| Growth rate | 6.4% (CAGR from 2023 to 2030) |
| Largest segment | Hull-mounted |
| Fastest growing segment | Hull-Mounted |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Hull-Mounted |
Other key industry trends
- In terms of revenue, the North America accounted for 31.4% of the global sonar system market in 2023.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
SONAR System Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Sonardyne International | View profile | 251-500 | Blackbushe, Hampshire, United Kingdom, Europe | http://sonardyne.com |
| ATLAS ELEKTRONIK | View profile | 1001-5000 | Bremen, Bremen, Germany, Europe | https://www.atlas-elektronik.com/atlas-elektronik/ |
| Raytheon Systems Ltd | View profile | - | Waltham, Massachusetts, United States, North America | https://www.raytheon.com/uk |
| Furuno Electric Co Ltd | View profile | 3356 | 9-52 Ashihara-cho, Hyogo Prefecture, Nishinomiya City, Japan | http://www.furuno.co.jp |
| Kongsberg Gruppen ASA | View profile | 13602 | Kirkegardsveien 45, Kongsberg, Norway, N-3616 | https://www.kongsberg.com |
| Teledyne Technologies Inc | View profile | 14900 | 1049 Camino Dos Rios, Thousand Oaks, CA, United States, 91360-2362 | https://www.teledyne.com |
| Lockheed Martin Corp | View profile | 122000 | 6801 Rockledge Drive, Bethesda, MD, United States, 20817 | https://www.lockheedmartin.com |
| Ultra Electronics Holdings | View profile | 1001-5000 | London, England, United Kingdom, Europe | https://www.ultra.group/ |
| Thales | View profile | 81000 | 4, rue de la Verrerie, Meudon, France, 92190 | https://www.thalesgroup.com |
| L3Harris Technologies Inc | View profile | 50000 | 1025 West NASA Boulevard, Melbourne, FL, United States, 32919 | https://www.l3harris.com |
Global sonar system market size, by regions, 2018-2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more