Market revenue in 2023 | USD 305.6 million |
Market revenue in 2030 | USD 678.3 million |
Growth rate | 12.1% (CAGR from 2023 to 2030) |
Largest segment | Enterprise solutions |
Fastest growing segment | Software Security Services |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Enterprise Solutions, Application Development, Migration & Maintenance Services, Design Services, Application Testing Services, Software Security Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to software consulting market will help companies and investors design strategic landscapes.
Enterprise solutions was the largest segment with a revenue share of 21.6% in 2023. Horizon Databook has segmented the Global software consulting market based on enterprise solutions, application development, migration & maintenance services, design services, application testing services, software security services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global software consulting market , including forecasts for subscribers. This global databook contains high-level insights into Global software consulting market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 55.9 | 62.0 | 68.7 | 76.3 | 84.8 | 94.2 | 104.8 | 116.6 | 129.8 | 144.5 | 160.9 | 179.2 | 199.7 | 11.3% |
Europe | 44.8 | 49.8 | 55.4 | 61.8 | 68.8 | 76.8 | 85.7 | 95.6 | 106.8 | 119.3 | 133.3 | 149.0 | 166.6 | 11.7% |
Asia Pacific | 35.6 | 40.1 | 45.2 | 50.9 | 57.4 | 64.8 | 73.1 | 82.5 | 93.2 | 105.4 | 119.1 | 134.7 | 152.3 | 13.0% |
Latin America | 16.9 | 19.0 | 21.2 | 23.8 | 26.7 | 29.9 | 33.6 | 37.8 | 42.4 | 47.7 | 53.7 | 60.3 | 67.9 | 12.4% |
MEA | 22.3 | 25.0 | 28.1 | 31.6 | 35.5 | 39.9 | 44.9 | 50.5 | 56.9 | 64.1 | 72.3 | 81.4 | 91.9 | 12.7% |
Overall | 175.4 | 195.8 | 218.6 | 244.3 | 273.1 | 305.6 | 342.0 | 383.0 | 429.1 | 480.9 | 539.2 | 604.7 | 678.3 | 12.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account