Market revenue in 2019 | USD 19,228.3 million |
Market revenue in 2027 | USD 26,124.0 million |
Growth rate | 3.9% (CAGR from 2019 to 2027) |
Largest segment | Motors |
Fastest growing segment | Motors |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Motors, Transformers, Alternators |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to soft magnetic materials market will help companies and investors design strategic landscapes.
Motors was the largest segment with a revenue share of 50.94% in 2019. Horizon Databook has segmented the Global soft magnetic materials market based on motors, transformers, alternators covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global soft magnetic materials market, including forecasts for subscribers. This global databook contains high-level insights into Global soft magnetic materials market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Application | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,888.6 | 4,265.5 | 4,370.3 | 2,905.4 | 2,897.0 | 3,010.0 | 3,139.3 | 3,291.0 | 3,460.5 | 3,648.1 | 3,858.7 | 4,094.4 | 4.4% |
Europe | 6,649.0 | 7,772.7 | 9,716.9 | 7,245.7 | 7,034.9 | 7,137.2 | 7,298.8 | 7,527.4 | 7,832.7 | 8,204.8 | 8,652.5 | 9,136.4 | 2.9% |
Asia Pacific | 6,396.2 | 5,333.5 | 7,949.8 | 7,626.6 | 7,456.8 | 7,648.7 | 7,948.8 | 8,343.6 | 8,820.0 | 9,378.2 | 10,029.1 | 10,810.1 | 4.5% |
Latin America | 286.5 | 375.4 | 416.7 | 427.2 | 423.4 | 2,300.2 | 443.3 | 460.8 | 481.7 | 506.3 | 535.2 | 569.5 | 3.7% |
MEA | 447.7 | 685.8 | 1,002.5 | 1,023.3 | 1,031.4 | 1,058.3 | 1,098.0 | 1,151.7 | 1,222.5 | 1,305.3 | 1,403.4 | 1,513.6 | 5.0% |
Overall | 17,668.0 | 18,433.0 | 23,456.2 | 19,228.3 | 18,843.5 | 21,154.5 | 19,928.2 | 20,774.4 | 21,817.4 | 23,042.8 | 24,478.9 | 26,124.0 | 3.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account