Market revenue in 2022 | USD 1,401.1 million |
Market revenue in 2030 | USD 2,650.0 million |
Growth rate | 8.3% (CAGR from 2022 to 2030) |
Largest segment | Manual |
Fastest growing segment | Automatic |
Historical data covered | 2016 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Automatic, Manual |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to soap dispenser market will help companies and investors design strategic landscapes.
Manual was the largest segment with a revenue share of 56.95% in 2022. Horizon Databook has segmented the Global soap dispenser market based on automatic, manual covering the revenue growth of each sub-segment from 2016 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global soap dispenser market , including forecasts for subscribers. This global databook contains high-level insights into Global soap dispenser market from 2016 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 375.9 | 389.8 | 405.8 | 423.9 | 405.4 | 424.4 | 445.7 | 472.8 | 503.7 | 539.0 | 579.5 | 626.0 | 680.1 | 742.9 | 816.1 | 7.9% |
Europe | 318.4 | 329.4 | 341.9 | 356.2 | 339.7 | 354.5 | 371.3 | 392.7 | 417.1 | 445.0 | 476.9 | 513.7 | 556.2 | 605.8 | 663.3 | 7.5% |
Asia Pacific | 315.4 | 331.8 | 350.3 | 371.2 | 359.9 | 382.0 | 406.8 | 437.6 | 472.6 | 512.5 | 558.5 | 611.6 | 673.3 | 745.3 | 829.8 | 9.3% |
Latin America | 75.0 | 78.3 | 82.1 | 86.4 | 83.2 | 87.8 | 92.8 | 99.2 | 106.5 | 114.7 | 124.3 | 135.2 | 148.0 | 162.9 | 180.3 | 8.7% |
MEA | 69.4 | 72.3 | 75.6 | 79.3 | 76.1 | 80.1 | 84.5 | 90.0 | 96.3 | 103.6 | 111.9 | 121.4 | 132.5 | 145.4 | 160.5 | 8.4% |
Overall | 1,154.1 | 1,201.6 | 1,255.7 | 1,317.0 | 1,264.3 | 1,328.8 | 1,401.1 | 1,492.3 | 1,596.2 | 1,714.8 | 1,851.1 | 2,007.9 | 2,190.1 | 2,402.3 | 2,650.0 | 8.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account