Market revenue in 2023 | USD 196.8 million |
Market revenue in 2030 | USD 337.5 million |
Growth rate | 8% (CAGR from 2023 to 2030) |
Largest segment | Smoke evacuating systems |
Fastest growing segment | Smoke Evacuating Systems |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Smoke Evacuating Systems, Smoke Evacuation Filters, Smoke Evacuation Pencils & Wands, Smoke-Evac Fusion Products (Shrouds), Smoke Evacuation Tubings, Accessories |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to smoke evacuation system market will help companies and investors design strategic landscapes.
Smoke evacuating systems was the largest segment with a revenue share of 39.79% in 2023. Horizon Databook has segmented the Global smoke evacuation system market based on smoke evacuating systems, smoke evacuation filters, smoke evacuation pencils & wands, smoke-evac fusion products (shrouds), smoke evacuation tubings, accessories covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global smoke evacuation system market , including forecasts for subscribers. This global databook contains high-level insights into Global smoke evacuation system market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 59.3 | 62.4 | 65.2 | 68.7 | 72.6 | 76.9 | 81.7 | 87.0 | 92.8 | 99.3 | 106.6 | 114.5 | 123.4 | 7.0% |
Europe | 46.3 | 48.9 | 51.4 | 54.4 | 57.8 | 61.5 | 65.7 | 70.3 | 75.5 | 81.2 | 87.6 | 94.8 | 102.9 | 7.6% |
Asia Pacific | 25.4 | 27.6 | 29.8 | 32.4 | 35.4 | 38.6 | 42.3 | 46.4 | 51.1 | 56.3 | 62.1 | 69.0 | 76.6 | 10.3% |
Latin America | 10.3 | 11.0 | 11.6 | 12.4 | 13.2 | 14.2 | 15.2 | 16.4 | 17.7 | 19.2 | 20.9 | 22.7 | 24.8 | 8.3% |
MEA | 4.0 | 4.3 | 4.6 | 4.9 | 5.2 | 5.6 | 6.0 | 6.5 | 7.0 | 7.6 | 8.3 | 9.0 | 9.9 | 8.5% |
Overall | 145.4 | 154.1 | 162.5 | 172.8 | 184.2 | 196.8 | 210.9 | 226.6 | 244.2 | 263.6 | 285.5 | 310.0 | 337.5 | 8.0% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account