Market revenue in 2024 | USD 180,829.8 million |
Market revenue in 2030 | USD 436,376.7 million |
Growth rate | 15.8% (CAGR from 2024 to 2030) |
Largest segment | 4k uhd tv |
Fastest growing segment | 4K UHD TV |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | 4K UHD TV, HDTV, Full HD TV, 8K TV |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to smart tv market will help companies and investors design strategic landscapes.
4k uhd tv was the largest segment with a revenue share of 55.94% in 2024. Horizon Databook has segmented the Global smart tv market based on 4k uhd tv, hdtv, full hd tv, 8k tv covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global smart tv market , including forecasts for subscribers. This global databook contains high-level insights into Global smart tv market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Resolution | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 36,711.9 | 37,978.9 | 40,254.8 | 41,567.0 | 43,645.5 | 46,499.7 | 50,333.0 | 54,804.2 | 60,304.8 | 67,178.4 | 76,061.7 | 87,538.7 | 102,661.1 | 11.0% |
Europe | 23,265.7 | 24,562.4 | 26,532.6 | 27,889.5 | 29,780.2 | 32,237.4 | 35,429.0 | 39,141.3 | 43,676.3 | 49,315.9 | 56,572.5 | 65,942.8 | 78,301.5 | 12.3% |
Asia Pacific | 36,654.4 | 40,546.3 | 45,773.1 | 50,175.3 | 55,771.8 | 62,751.1 | 71,586.2 | 82,002.9 | 94,785.4 | 110,769.0 | 131,417.6 | 158,326.4 | 194,199.9 | 15.5% |
Latin America | 7,479.9 | 8,203.6 | 9,184.2 | 9,985.9 | 11,011.7 | 12,293.6 | 13,917.9 | 15,824.4 | 18,157.5 | 21,067.4 | 24,818.8 | 29,694.3 | 36,175.4 | 14.8% |
MEA | 5,162.0 | 5,648.7 | 6,314.6 | 6,860.1 | 7,562.4 | 8,443.7 | 9,563.7 | 10,881.8 | 12,498.3 | 14,518.2 | 17,126.2 | 20,520.6 | 25,039.0 | 14.9% |
Overall | 109,273.8 | 116,939.9 | 128,059.3 | 136,477.8 | 147,771.7 | 162,225.4 | 180,829.8 | 202,654.6 | 229,422.3 | 262,848.9 | 305,996.8 | 362,022.8 | 436,376.7 | 13.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account