Market revenue in 2023 | USD 11,568.2 million |
Market revenue in 2030 | USD 31,650.4 million |
Growth rate | 15.5% (CAGR from 2023 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Service |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software, Service |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to smart ticketing market will help companies and investors design strategic landscapes.
Hardware was the largest segment with a revenue share of 51.65% in 2023. Horizon Databook has segmented the Global smart ticketing market based on hardware, software, service covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global smart ticketing market , including forecasts for subscribers. This global databook contains high-level insights into Global smart ticketing market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,340.3 | 1,511.4 | 1,719.9 | 1,977.4 | 2,270.0 | 2,597.6 | 2,948.9 | 3,363.7 | 3,851.0 | 4,421.0 | 5,085.4 | 5,856.1 | 6,749.2 | 7,783.0 | 14.9% |
Europe | 1,847.5 | 2,079.2 | 2,361.4 | 2,709.6 | 3,104.5 | 3,545.7 | 4,017.4 | 4,573.7 | 5,226.4 | 5,988.6 | 6,872.4 | 7,897.2 | 9,082.2 | 10,450.8 | 14.6% |
Asia Pacific | 916.7 | 1,051.0 | 1,215.9 | 1,421.2 | 1,658.5 | 1,929.4 | 2,226.7 | 2,582.0 | 3,005.0 | 3,506.9 | 4,095.9 | 4,792.0 | 5,610.5 | 6,572.0 | 16.7% |
Latin America | 462.5 | 529.0 | 610.5 | 711.8 | 828.6 | 961.3 | 1,106.5 | 1,279.5 | 1,484.9 | 1,727.9 | 2,015.1 | 2,352.2 | 2,747.8 | 3,211.6 | 16.4% |
MEA | 537.1 | 613.0 | 706.0 | 821.4 | 954.1 | 1,104.6 | 1,268.8 | 1,464.1 | 1,695.7 | 1,969.2 | 2,292.4 | 2,670.7 | 3,114.0 | 3,633.0 | 16.2% |
Overall | 5,104.0 | 5,783.6 | 6,613.6 | 7,641.3 | 8,815.6 | 10,138.7 | 11,568.2 | 13,263.0 | 15,263.0 | 17,613.5 | 20,361.2 | 23,568.1 | 27,303.7 | 31,650.4 | 15.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account