Market revenue in 2023 | USD 10,556.1 million |
Market revenue in 2030 | USD 39,716.6 million |
Growth rate | 20.8% (CAGR from 2023 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Service |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software, Service |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to smart pole market will help companies and investors design strategic landscapes.
Hardware was the largest segment with a revenue share of 57.07% in 2023. Horizon Databook has segmented the Global smart pole market based on hardware, software, service covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global smart pole market , including forecasts for subscribers. This global databook contains high-level insights into Global smart pole market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,275.2 | 1,513.8 | 1,749.9 | 1,987.8 | 2,277.1 | 2,630.7 | 3,054.0 | 3,559.0 | 4,177.4 | 4,917.5 | 5,808.4 | 6,867.5 | 8,179.4 | 9,782.8 | 18.1% |
Europe | 1,087.9 | 1,328.0 | 1,577.8 | 1,845.9 | 2,177.9 | 2,591.2 | 3,098.2 | 3,718.5 | 4,495.1 | 5,463.0 | 6,658.2 | 8,121.8 | 9,988.8 | 12,343.4 | 21.8% |
Asia Pacific | 1,156.5 | 1,416.4 | 1,688.4 | 1,981.3 | 2,344.5 | 2,797.9 | 3,355.3 | 4,039.0 | 4,897.2 | 5,967.4 | 7,292.8 | 8,920.5 | 11,000.4 | 13,628.9 | 22.2% |
Latin America | 156.2 | 189.6 | 224.1 | 260.8 | 306.1 | 362.3 | 431.0 | 514.6 | 618.9 | 748.6 | 907.9 | 1,102.0 | 1,349.0 | 1,659.0 | 21.2% |
MEA | 226.4 | 274.1 | 320.3 | 374.9 | 441.1 | 521.5 | 617.6 | 731.7 | 870.4 | 1,058.7 | 1,280.5 | 1,542.9 | 1,880.0 | 2,302.4 | 20.7% |
Overall | 3,902.2 | 4,721.9 | 5,560.5 | 6,450.7 | 7,546.7 | 8,903.6 | 10,556.1 | 12,562.8 | 15,059.0 | 18,155.2 | 21,947.8 | 26,554.6 | 32,397.5 | 39,716.6 | 20.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account