Market revenue in 2024 | USD 14,383.6 million |
Market revenue in 2030 | USD 18,247.4 million |
Growth rate | 4.9% (CAGR from 2025 to 2030) |
Largest segment | Active packaging |
Fastest growing segment | Intelligent Packaging |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Active Packaging, Intelligent Packaging |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,125.7 | 4,444.6 | 4,788.6 | 5,159.7 | 5,581.9 | 6,004.0 | 6,510.2 | 6,460.3 | 6,736.6 | 7,005.5 | 7,266.8 | 7,520.7 | 7,767.1 | 3.8% |
Europe | 2,056.9 | 2,212.9 | 2,380.9 | 2,561.9 | 2,767.8 | 2,973.1 | 3,219.4 | 3,188.8 | 3,319.9 | 3,446.8 | 3,569.4 | 3,687.8 | 3,802.0 | 3.6% |
Asia Pacific | 1,070.2 | 1,206.5 | 1,360.3 | 1,533.8 | 1,736.4 | 1,954.5 | 2,293.1 | 2,269.8 | 2,461.3 | 2,659.7 | 2,865.2 | 3,077.8 | 3,297.4 | 7.8% |
Latin America | 658.8 | 728.1 | 801.7 | 879.5 | 965.1 | 1,048.9 | 1,144.7 | 1,204.4 | 1,287.5 | 1,372.5 | 1,459.3 | 1,548.0 | 1,638.6 | 6.4% |
MEA | 627.0 | 699.1 | 779.6 | 869.4 | 973.4 | 1,083.7 | 1,216.2 | 1,241.1 | 1,335.7 | 1,433.1 | 1,533.4 | 1,636.5 | 1,742.3 | 7.0% |
Overall | 8,538.5 | 9,291.1 | 10,111.0 | 11,004.3 | 12,024.6 | 13,064.0 | 14,383.6 | 14,364.4 | 15,141.0 | 15,917.6 | 16,694.2 | 17,470.8 | 18,247.4 | 4.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account