Market revenue in 2023 | USD 15,433.0 million |
Market revenue in 2030 | USD 53,317.4 million |
Growth rate | 19.4% (CAGR from 2023 to 2030) |
Largest segment | Metered dose inhalers (mdis) |
Fastest growing segment | Metered Dose Inhalers (MDIs) |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Dry Powdered Inhalers (DPIs), Metered Dose Inhalers (MDIs) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to smart inhalers market will help companies and investors design strategic landscapes.
Metered dose inhalers (mdis) was the largest segment with a revenue share of 63.98% in 2023. Horizon Databook has segmented the Global smart inhalers market based on dry powdered inhalers (dpis), metered dose inhalers (mdis) covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global smart inhalers market, including forecasts for subscribers. This global databook contains high-level insights into Global smart inhalers market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,622.2 | 3,073.2 | 3,604.4 | 4,526.9 | 5,037.8 | 5,922.2 | 6,967.2 | 8,202.8 | 9,664.8 | 11,395.8 | 13,446.9 | 15,878.9 | 18,764.5 | 22,190.7 | 18.0% |
Europe | 1,658.0 | 1,983.3 | 2,374.3 | 3,043.8 | 3,457.5 | 4,148.9 | 4,982.6 | 5,988.4 | 7,203.0 | 8,670.7 | 10,445.9 | 12,594.4 | 15,197.0 | 18,351.9 | 20.5% |
Asia Pacific | 865.2 | 1,043.0 | 1,257.9 | 1,624.4 | 1,858.3 | 2,245.4 | 2,714.7 | 3,284.1 | 3,975.5 | 4,815.5 | 5,836.8 | 7,079.2 | 8,591.7 | 10,434.2 | 21.2% |
Latin America | 200.1 | 233.5 | 272.6 | 340.9 | 377.5 | 441.7 | 517.0 | 605.6 | 709.8 | 832.4 | 976.7 | 1,146.8 | 1,347.2 | 1,583.5 | 17.3% |
MEA | 98.5 | 114.8 | 133.8 | 166.9 | 184.5 | 215.4 | 251.6 | 294.0 | 343.8 | 402.2 | 470.8 | 551.3 | 645.9 | 757.1 | 17.1% |
Overall | 5,444.1 | 6,447.7 | 7,643.0 | 9,702.8 | 10,915.6 | 12,973.5 | 15,433.0 | 18,374.9 | 21,896.8 | 26,116.7 | 31,177.1 | 37,250.6 | 44,546.3 | 53,317.4 | 19.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account