Market revenue in 2021 | USD 6,419.2 million |
Market revenue in 2030 | USD 30,103.1 million |
Growth rate | 18.7% (CAGR from 2021 to 2030) |
Largest segment | Wired |
Fastest growing segment | Wireless |
Historical data covered | 2016 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Wired, Wireless |
Wired was the largest segment with a revenue share of 54.78% in 2024. Horizon Databook has segmented the Global smart home security camera market based on wired, wireless covering the revenue growth of each sub-segment from 2018 to 2030.
According to statistics released by The Zebra in 2021, a home burglary occurs every 15 seconds in the U.S., estimating almost 4,800 burglaries every day. Moreover, after the arrest is made, almost 65.1% of people know the thief, indicating that a neighbor or an acquaintance could attempt a robbery. Thus, there is a high probability of someone known being a threat.
Apart from burglary, package theft is at an all-time high, with 1.7 million packages stolen or lost every day in the U.S., according to researchers at Rensselaer Polytechnic Institute. Doorstep parcel theft has been on the rise in the U.K. for years and the top 10 areas facing these instances are Thames Valley, Suffolk, Essex, Kent, Hertfordshire, Norfolk, London, Bedfordshire, Warwickshire, and West Mercia.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Technology | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,838.7 | 2,003.9 | 2,267.1 | 2,594.7 | 2,995.9 | 3,489.3 | 4,099.1 | 4,856.9 | 5,803.9 | 6,994.0 | 8,498.7 | 10,381.4 | 12,740.4 | 21.3% |
Europe | 832.4 | 899.3 | 1,008.7 | 1,144.5 | 1,310.0 | 1,512.6 | 1,761.8 | 2,069.6 | 2,451.9 | 2,929.4 | 3,529.3 | 4,274.4 | 5,201.1 | 20.2% |
Asia Pacific | 1,325.6 | 1,453.5 | 1,654.2 | 1,904.4 | 2,211.6 | 2,590.4 | 3,060.2 | 3,646.0 | 4,380.5 | 5,306.9 | 6,482.6 | 7,959.7 | 9,818.1 | 21.9% |
Latin America | 365.8 | 384.9 | 420.0 | 463.3 | 515.0 | 576.9 | 651.0 | 740.0 | 847.3 | 976.8 | 1,133.8 | 1,318.3 | 1,542.8 | 15.8% |
MEA | 258.8 | 268.3 | 288.1 | 312.3 | 340.6 | 373.8 | 412.4 | 457.3 | 509.3 | 569.6 | 638.9 | 716.2 | 800.7 | 11.9% |
Overall | 4,621.2 | 5,009.9 | 5,638.1 | 6,419.2 | 7,373.1 | 8,542.9 | 9,984.4 | 11,769.8 | 13,992.8 | 16,776.7 | 20,283.4 | 24,649.9 | 30,103.1 | 20.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account