Market revenue in 2022 | USD 29,034.6 million |
Market revenue in 2030 | USD 58,506.6 million |
Growth rate | 9.2% (CAGR from 2022 to 2030) |
Largest segment | Smart washing machines |
Fastest growing segment | Smart Air Purifiers |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Smart Washing Machines, Smart Air Purifiers, Smart TV |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to smart home appliances market will help companies and investors design strategic landscapes.
Smart washing machines was the largest segment with a revenue share of 35.29% in 2022. Horizon Databook has segmented the Global smart home appliances market based on smart washing machines, smart air purifiers, smart tv covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global smart home appliances market , including forecasts for subscribers. This global databook contains high-level insights into Global smart home appliances market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,171.7 | 6,684.0 | 7,251.0 | 7,484.8 | 7,838.0 | 8,248.2 | 8,725.4 | 9,278.4 | 9,917.6 | 10,655.6 | 11,507.1 | 12,489.9 | 13,625.3 | 14,939.2 | 7.7% |
Europe | 4,779.3 | 5,211.8 | 5,693.9 | 5,919.7 | 6,244.3 | 6,620.2 | 7,056.1 | 7,561.2 | 8,145.8 | 8,822.0 | 9,604.8 | 10,511.9 | 11,565.1 | 12,790.7 | 8.6% |
Asia Pacific | 8,413.0 | 9,350.9 | 10,410.4 | 11,027.3 | 11,849.3 | 12,794.5 | 13,887.2 | 15,151.9 | 16,617.0 | 18,317.8 | 20,296.1 | 22,603.0 | 25,301.5 | 28,466.9 | 10.5% |
Latin America | 746.0 | 806.7 | 873.8 | 900.3 | 940.9 | 987.8 | 1,042.3 | 1,105.3 | 1,177.9 | 1,261.3 | 1,357.5 | 1,468.0 | 1,595.1 | 1,741.8 | 7.4% |
MEA | 315.3 | 335.6 | 357.7 | 362.4 | 372.3 | 383.9 | 397.5 | 413.5 | 431.9 | 452.7 | 476.6 | 503.4 | 533.7 | 568.0 | 5.0% |
Overall | 20,425.3 | 22,389.0 | 24,586.8 | 25,694.5 | 27,244.8 | 29,034.6 | 31,108.5 | 33,510.3 | 36,290.2 | 39,509.4 | 43,242.1 | 47,576.2 | 52,620.7 | 58,506.6 | 9.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account