Market revenue in 2020 | USD 215,234.0 million |
Market revenue in 2027 | USD 680,109.5 million |
Growth rate | 17.9% (CAGR from 2020 to 2027) |
Largest segment | Service |
Fastest growing segment | Service |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software, Service |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to smart education and learning will help companies and investors design strategic landscapes.
Service was the largest segment with a revenue share of 73.13% in 2020. Horizon Databook has segmented the Global smart education and learning based on hardware, software, service covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global smart education and learning, including forecasts for subscribers. This global databook contains high-level insights into Global smart education and learning from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Component | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 48,919.5 | 55,573.1 | 63,203.3 | 71,826.4 | 82,738.1 | 95,466.3 | 110,158.7 | 127,011.3 | 146,212.7 | 168,034.6 | 192,735.5 | 220,608.9 | 15.0% |
Europe | 37,932.1 | 43,742.8 | 50,521.1 | 58,330.2 | 68,294.1 | 80,130.4 | 94,069.2 | 110,401.4 | 129,435.7 | 151,582.7 | 177,277.5 | 207,027.6 | 17.2% |
Asia Pacific | 21,539.9 | 26,099.7 | 31,616.5 | 38,223.5 | 46,789.3 | 57,315.9 | 70,157.3 | 85,747.6 | 104,576.7 | 127,264.6 | 154,512.1 | 187,149.9 | 21.9% |
Latin America | 5,266.6 | 6,323.9 | 7,596.7 | 9,112.9 | 11,074.4 | 13,474.1 | 16,388.4 | 19,911.0 | 24,147.4 | 29,231.3 | 35,313.3 | 42,571.6 | 21.2% |
MEA | 3,172.5 | 3,757.0 | 4,454.3 | 5,277.4 | 6,338.0 | 7,625.3 | 9,176.0 | 11,035.3 | 13,253.8 | 15,895.9 | 19,033.6 | 22,751.5 | 20.0% |
Overall | 116,830.6 | 135,496.6 | 157,391.9 | 182,770.5 | 215,234.0 | 254,012.0 | 299,949.5 | 354,106.7 | 417,626.2 | 492,009.1 | 578,871.9 | 680,109.5 | 17.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account