Market revenue in 2022 | USD 431.5 million |
Market revenue in 2030 | USD 1,878.3 million |
Growth rate | 20.2% (CAGR from 2022 to 2030) |
Largest segment | Search engine advertising |
Fastest growing segment | Social Media Advertising |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Email Advertising, Video Advertising, Search Engine Advertising, Mobile Advertising, Social Media Advertising, Online Display Advertising |
Search engine advertising was the largest segment with a revenue share of 26.33% in 2022. Horizon Databook has segmented the Global smart advertising services market based on email advertising, video advertising, search engine advertising, mobile advertising, social media advertising, online display advertising covering the revenue growth of each sub-segment from 2017 to 2030.
Digital media and digital displays are the preferred choices of consumers in the advertising market as they help advertisers reach their potential consumers and offer the ability to customize campaigns depending on the demography and size of the audience.
There is a substantial shift observed from traditional static displays to digital displays. The adoption of digital media and displays recorded a noteworthy outcome in capturing consumers attention, encouraging consumer interaction, and increasing brand recognition.
Social media interaction, fast-moving marketing trends, and technological advancements are responsible for the adoption of digital media and displays for smart advertising. Upgrade report license to gain access to the complete analysis.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Service Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 77.3 | 87.7 | 100.2 | 116.1 | 134.9 | 157.2 | 183.8 | 215.5 | 253.5 | 299.1 | 354.2 | 420.9 | 502.2 | 601.6 | 18.3% |
Europe | 57.5 | 66.8 | 78.1 | 92.6 | 110.1 | 131.4 | 157.2 | 188.5 | 227.0 | 274.1 | 332.1 | 404.0 | 493.2 | 604.6 | 21.0% |
Asia Pacific | 44.4 | 52.1 | 61.4 | 73.5 | 88.1 | 106.1 | 128.0 | 154.9 | 188.2 | 229.3 | 280.3 | 344.0 | 423.7 | 524.1 | 22.1% |
Latin America | 11.4 | 13.1 | 15.1 | 17.8 | 20.9 | 24.7 | 29.2 | 34.7 | 41.3 | 49.4 | 59.3 | 71.4 | 86.3 | 104.8 | 19.8% |
MEA | 5.1 | 6.1 | 7.2 | 8.6 | 10.3 | 12.2 | 14.5 | 17.1 | 20.1 | 23.6 | 27.7 | 32.3 | 37.4 | 43.2 | 17.1% |
Overall | 195.6 | 225.7 | 261.9 | 308.5 | 364.3 | 431.5 | 512.6 | 610.8 | 730.0 | 875.5 | 1,053.6 | 1,272.5 | 1,542.8 | 1,878.3 | 20.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account