Market revenue in 2021 | USD 16,661.4 million |
Market revenue in 2028 | USD 22,150.0 million |
Growth rate | 4.2% (CAGR from 2021 to 2028) |
Largest segment | Blenders, mixers, food processors |
Fastest growing segment | Juicers |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Waffle Irons, Blenders, Mixers, Food Processors, Juicers, Deep Fryers, Egg Cookers |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to small kitchen appliances market will help companies and investors design strategic landscapes.
Blenders, mixers, food processors was the largest segment with a revenue share of 31.11% in 2021. Horizon Databook has segmented the Global small kitchen appliances market based on waffle irons, blenders, mixers, food processors, juicers, deep fryers, egg cookers covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global small kitchen appliances market , including forecasts for subscribers. This global databook contains high-level insights into Global small kitchen appliances market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,299.2 | 4,365.2 | 4,439.7 | 4,524.4 | 4,624.3 | 4,739.2 | 4,870.0 | 5,018.7 | 5,194.0 | 5,397.0 | 5,632.8 | 5,901.9 | 3.6% |
Europe | 2,976.7 | 3,090.1 | 3,213.5 | 3,348.3 | 3,499.1 | 3,666.4 | 3,852.2 | 4,058.9 | 4,294.8 | 4,562.9 | 4,869.3 | 5,216.3 | 5.9% |
Asia Pacific | 5,482.7 | 5,591.5 | 5,711.9 | 5,846.7 | 6,002.4 | 6,178.7 | 6,377.3 | 6,601.3 | 6,861.7 | 7,161.5 | 7,507.5 | 7,900.8 | 4.0% |
Latin America | 1,554.2 | 1,570.0 | 1,587.4 | 1,606.9 | 1,630.2 | 1,656.8 | 1,686.8 | 1,720.8 | 1,760.8 | 1,807.2 | 1,861.0 | 1,921.6 | 2.4% |
MEA | 820.2 | 838.2 | 858.0 | 880.1 | 905.4 | 934.0 | 966.0 | 1,002.0 | 1,043.7 | 1,091.7 | 1,146.8 | 1,209.4 | 4.2% |
Overall | 15,133.0 | 15,455.0 | 15,810.5 | 16,206.4 | 16,661.4 | 17,175.1 | 17,752.3 | 18,401.7 | 19,155.0 | 20,020.3 | 21,017.4 | 22,150.0 | 4.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account